VIP Soccer Predictions Archive
Date | Country | Soccer Match | Soccer Prediction | Result | |
---|---|---|---|---|---|
02.12.2023 | ![]() | Grasshoppers - Lausanne Sports | Over 2.5 goals 1.70 odd | ||
01.12.2023 | ![]() | Maastricht - Jong Az | Over 2.5 goals 1.70 odd | ||
30.11.2023 | ![]() | Besiktas - Club Brugge | Over 2.5 goals 1.66 odd | ||
29.11.2023 | ![]() | Galatasaray - Man Utd | Over 2.5 goals 1.61 odd | ||
28.11.2023 | ![]() | Young Boys - Crvena Zvezda | Over 2.5 goals 1.61 odd | ||
27.11.2023 | ![]() | Jong Az - Groningen | Over 2.5 goals 1.66 odd | ||
26.11.2023 | ![]() | Almere City - Heracles | Over 2.5 goals 1.66 odd | ||
25.11.2023 | ![]() | Twente - PSV | Over 2.5 goals 1.60 odd | ||
24.11.2023 | ![]() | Hannover - Hertha | Over 2.5 goals 1.70 odd | ||
23.11.2023 | NO TIPS | ||||
22.11.2023 | ![]() | Barnet - Oldham | Over 2.5 goals 1.61 odd | ||
21.11.2023 | ![]() | Romania - Switzerland | Under 2.5 goals 1.80 odd | ||
20.11.2023 | ![]() | Ukraine - Italy | Under 2.5 goals 1.80 odd | ||
19.11.2023 | ![]() | Spain - Georgia | Over 3.0 goals 1.60 odd | ||
18.11.2023 | ![]() | Edinburgh City - Alloa | Over 2.5 goals 1.61 odd | ||
17.11.2023 | ![]() | Poland - Czech Republic | Under 2.5 goals 1.61 odd | ||
16.11.2023 | ![]() | Cyprus - Spain | Over 3.5 goals 1.66 odd | ||
15.11.2023 | NO TIPS | ||||
14.11.2023 | NO TIPS | ||||
13.11.2023 | ![]() | Coleraine - Glentoran | Over 2.5 goals 1.66 odd | ||
12.11.2023 | ![]() | Servette - Basel | Over 2.5 goals 1.61 odd | ||
11.11.2023 | ![]() | Reims - PSG | Over 2.5 goals 1.61 odd | ||
10.11.2023 | ![]() | Sassuolo - Salernitana | Over 2.5 goals 1.61 odd | ||
09.11.2023 | ![]() | Ludogorets - Fenerbahce | Over 2.5 goals 1.61 odd | ||
08.11.2023 | ![]() | Copenhagen - Man Utd | Over 2.5 goals 1.72 odd | ||
07.11.2023 | ![]() | Milan - PSG | Over 2.5 goals 1.75 odd | ||
06.11.2023 | ![]() | Tottenham - Chelsea | Over 2.5 goals 1.70 odd | ||
05.11.2023 | ![]() | Mjondalen - Kongsvinger | Over 2.5 goals 1.66 odd | ||
04.11.2023 | ![]() | Winterthur - Young Boys | Over 2.5 goals 1.61 odd | ||
03.11.2023 | ![]() | Xamax - Wil | Over 2.5 goals 1.66 odd | ||
02.11.2023 | ![]() | NEC - Roda | Over 2.5 goals 1.61 odd | ||
01.11.2023 | ![]() | Fredericia - Odense | Over 2.5 goals 1.65 odd | ||
31.10.2023 | ![]() | FC Utrecht - Waalwijk | Over 2.5 goals 1.61 odd | ||
30.10.2023 | ![]() | Molde - Tromso | Over 2.5 goals 1.61 odd | ||
29.10.2023 | ![]() | Lausanne Sports - Basel | Over 2.5 goals 1.66 odd | ||
28.10.2023 | ![]() | F.Sittard - Utrecht | Over 2.5 goals 1.72 odd | ||
27.10.2023 | ![]() | Willem II - Jong PSV | Over 2.5 goals 1.61 odd | ||
26.10.2023 | ![]() | St.Gilloise - Lask Linz | Over 2.5 goals 1.66 odd | ||
25.10.2023 | ![]() | Antwerp - Porto | Over 2.5 goals 1.80 odd | ||
24.10.2023 | ![]() | Inter - Salzburg | Over 2.5 goals 1.61 odd | ||
23.10.2023 | ![]() | Jong Az - De Graafschap | Over 2.5 goals 1.61 odd | ||
22.10.2023 | ![]() | Koln - B.Monchengladbach | Over 2.5 goals 1.61 odd | ||
21.10.2023 | ![]() | Baden - Sion | Over 2.5 goals 1.61 odd | ||
20.10.2023 | ![]() | Wil - Thun | Over 2.5 goals 1.61 odd | ||
19.10.2023 | NO TIP | ||||
18.10.2023 | NO TIP | ||||
17.10.2023 | ![]() | Albania - Bulgaria | Home win 1.66 odd | ||
16.10.2023 | ![]() | Luxembourg - Slovakia | Under 2.5 goals 1.61 odd | ||
15.10.2023 | ![]() | Romania - Andorra | Over 2.5 goals 1.61 odd | ||
14.10.2023 | ![]() | Telstar - Maastricht | Over 2.5 goals 1.61 odd | ||
13.10.2023 | ![]() | Portugal - Slovakia | Over 2.5 goals 1.61 odd | ||
12.10.2023 | ![]() | Cyprus - Norway | Over 2.5 goals 1.61 odd | ||
11.10.2023 | ![]() | Niort - Versailles | Ah 0.0 Niort 1.70 odd | ||
10.10.2023 | ![]() | Galway - Waterford | Over 2.5 goals 1.70 odd | ||
09.10.2023 | ![]() | Helsingor - Vendsyssel | Over 2.5 goals 1.66 odd | ||
08.10.2023 | ![]() | Cagliari - Roma | Away win 1.75 odd | ||
07.10.2023 | ![]() | Antalyaspor - Galatasaray | Away win 1.66 odd | ||
06.10.2023 | ![]() | Leuven - Lafnitz | Over 2.5 goals 1.66 odd | ||
05.10.2023 | ![]() | Az Alkmaar - Legia | BTS - Yes 1.66 odd | ||
04.10.2023 | ![]() | Atl.Madrid - Feyenoord | Home win 1.70 odd | ||
03.10.2023 | ![]() | Napoli - Real Madrid | Over 2.5 goals 1.70 odd | ||
02.10.2023 | ![]() | Maastricht - Eindhoven | Over 2.5 goals 1.66 odd | ||
01.10.2023 | ![]() | Az Alkmaar - F.Sittard | Over 2.5 goals 1.61 odd | ||
30.09.2023 | ![]() | Wolves - Man City | Over 2.5 goals 1.61 odd | ||
29.09.2023 | ![]() | Xamax - Sion | Over 2.5 goals 1.70 odd | ||
28.09.2023 | ![]() | Lausanne Ouchy - Yverdon | Over 2.5 goals 1.61 odd | ||
27.09.2023 | ![]() | Servette - Winterthur | Over 2.5 goals 1.61 odd | ||
26.09.2023 | ![]() | Aalborg - Fredericia | Over 2.5 goals 1.61 odd | ||
25.09.2023 | ![]() | St.Patricks - Drogheda | Over 2.5 goals 1.66 odd | ||
24.09.2023 | ![]() | Lillestrom - Rosenborg | Over 2.5 goals 1.60 odd | ||
23.09.2023 | ![]() | Horsens - Vendsyssel | Over 2.5 goals 1.70 odd | ||
22.09.2023 | ![]() | Bellinzona - Vaduz | Over 2.5 goals 1.66 odd | ||
21.09.2023 | ![]() | Sparta Prague - Aris | Over 2.5 goals 1.61 odd | ||
20.09.2023 | ![]() | Galatasaray - Copenhagen | Over 2.5 goals 1.72 odd | ||
19.09.2023 | ![]() | Young Boys - Leipzig | Over 2.5 goals 1.61 odd | ||
18.09.2023 | ![]() | De Graafschap - Helmond | Over 2.5 goals 1.66 odd | ||
17.09.2023 | ![]() | Lyon - Le Havre | Over 2.5 goals 1.66 odd | ||
16.09.2023 | ![]() | Nordsjaelland - Copenhagen | Over 2.5 goals 1.66 odd | ||
15.09.2023 | ![]() | Sion - Grasshoppers | Over 2.5 goals 1.61 odd | ||
14.09.2023 | NO TIP | ||||
13.09.2023 | NO TIP | ||||
12.09.2023 | ![]() | Romania - Kosovo | Under 2.5 goals 1.66 odd | ||
11.09.2023 | ![]() | Iceland - Bosnia | Under 2.5 goals 1.60 odd | ||
10.09.2023 | ![]() | Lithuania - Serbia | Ah -1.5 Serbia 1.90 odd | ||
09.09.2023 | ![]() | Telstar - Venlo | Over 2.5 goals 1.66 odd | ||
08.09.2023 | ![]() | Netherlands - Greece | Over 2.5 goals 1.80 odd | ||
07.09.2023 | ![]() | Netherlands - Greece | Over 2.5 goals 1.80 odd | ||
06.09.2023 | ![]() | Hillerod - Lyngby | Over 2.5 goals 1.61 odd | ||
05.09.2023 | ![]() | Znojmo - Prostejov | Over 2.5 goals 1.61 odd | ||
04.09.2023 | ![]() | Cambridge - Reading | Under 2.5 goals 1.72 odd | ||
03.09.2023 | ![]() | Haugesund - Molde | Over 2.5 goals 1.61 odd | ||
02.09.2023 | ![]() | Almere City - Zwolle | Over 2.5 goals 1.66 odd | ||
01.09.2023 | ![]() | Den Bosch - Jong PSV | Over 2.5 goals 1.66 odd | ||
31.08.2023 | ![]() | Brann - Az Alkmaar | Over 2.5 goals 1.66 odd | ||
30.08.2023 | ![]() | PSV - Rangers | Over 2.5 goals 1.61 odd | ||
29.08.2023 | ![]() | Young Boys - Maccabi Haifa | Over 2.5 goals 1.70 odd | ||
28.08.2023 | ![]() | GAIS - Skovde | Over 2.5 goals 1.61 odd | ||
27.08.2023 | ![]() | Baden - Wil | Over 2.5 goals 1.61 odd | ||
26.08.2023 | ![]() | Heidenheim - Hoffenheim | Over 2.5 goals 1.66 odd | ||
25.08.2023 | ![]() | Bellinzona - Thun | Over 2.5 goals 1.70 odd | ||
24.08.2023 | ![]() | Ludogorets - Ajax | Over 2.5 goals 1.61 odd | ||
23.08.2023 | ![]() | Mjondalen - Jerv | Over 2.5 goals 1.61 odd | ||
22.08.2023 | ![]() | Horn - Liefering | Over 2.5 goals 1.61 odd | ||
21.08.2023 | ![]() | Samsunspor - Fenerbahce | Over 2.5 goals 1.61 odd | ||
20.08.2023 | ![]() | Monaco - Strasbourg | Over 2.5 goals 1.61 odd | ||
19.08.2023 | ![]() | Hoffenheim - Freiburg | Over 2.5 goals 1.61 odd | ||
18.08.2023 | ![]() | Top Oss - Jong PSV | Over 2.5 goals 1.70 odd | ||
17.08.2023 | ![]() | P.Erevan - Bodo/Glimt | Over 2.5 goals 1.66 odd | ||
16.08.2023 | ![]() | Man City - Sevilla | Over 2.5 goals 1.66 odd | ||
15.08.2023 | ![]() | Sturm Graz - PSV | Over 2.5 goals 1.65 odd | ||
14.08.2023 | ![]() | Moreirense - Porto | Over 2.5 goals 1.61 odd | ||
13.08.2023 | ![]() | Basel - Lausanne Sports | Over 2.5 goals 1.61 odd | ||
12.08.2023 | ![]() | Lausanne Ouchy - Zurich | Over 2.5 goals 1.66 odd | ||
11.08.2023 | ![]() | Xamax - Thun | Over 2.5 goals 1.61 odd | ||
10.08.2023 | ![]() | Legia - Austria Vienna | Over 2.5 goals 1.72 odd | ||
09.08.2023 | ![]() | Horsens - Sonderjyske | Over 2.5 goals 1.70 odd | ||
08.08.2023 | ![]() | O.Ljubljana - Galatasaray | Over 2.5 goals 1.70 odd | ||
07.08.2023 | ![]() | Lahti - Honka | Away win 1.90 odd | ||
06.08.2023 | ![]() | Kongsvinger - Raufoss | Over 2.5 goals 1.66 odd | ||
05.08.2023 | ![]() | Vendsyssel - Helsingor | Over 2.5 goals 1.61 odd | ||
04.08.2023 | ![]() | St.Polten - Lafnitz | Over 2.5 goals 1.66 odd | ||
03.08.2023 | ![]() | Pogon - Linfield | Over 2.5 goals 1.72 odd | ||
02.08.2023 | ![]() | Genk - Servette | Over 2.5 goals 1.60 odd | ||
01.08.2023 | ![]() | Balzan - Neman | Under 2.5 goals 1.70 odd | ||
31.07.2023 | ![]() | Keflavik - Hafnarfjordur | Over 2.5 goals 1.66 odd | ||
30.07.2023 | ![]() | Greuther Furth - Paderborn | Over 2.5 goals 1.61 odd | ||
29.07.2023 | ![]() | Stabaek - Molde | Over 2.5 goals 1.70 odd | ||
28.07.2023 | ![]() | Sonderjyske - Fredericia | Over 2.5 goals 1.61 odd | ||
27.07.2023 | ![]() | Basel - Tobol | Over 2.5 goals 1.66 odd | ||
26.07.2023 | ![]() | Lausanne Ouchy - Lugano | Over 2.5 goals 1.72 odd | ||
25.07.2023 | ![]() | Servette - Genk | Over 2.5 goals 1.66 odd | ||
24.07.2023 | ![]() | Keflavik - Akureyri | Over 2.5 goals 1.70 odd | ||
23.07.2023 | ![]() | Odense - Randers | Over 2.5 goals 1.65 odd | ||
22.07.2023 | ![]() | Grasshoppers - Servette | Over 2.5 goals 1.61 odd | ||
21.07.2023 | ![]() | Xamax - Schaffhausen | Over 2.5 goals 1.66 odd | ||
20.07.2023 | ![]() | Trans Narva - Pynik Erevan | Over 2.5 goals 1.61 odd | ||
19.07.2023 | ![]() | Ludogorets - Balkani | Over 2.5 goals 1.66 odd | ||
18.07.2023 | ![]() | Dunfermline - Annan | Over 2.5 goals 1.61 odd | ||
17.07.2023 | ![]() | Djurgarden - Malmo | Over 2.5 goals 1.80 odd | ||
16.07.2023 | ![]() | L.Plovdiv - B.Plovdiv | Under 2.5 goals 1.66 odd | ||
15.07.2023 | ![]() | Orgryte - Helsingborg | Over 2.5 goals 1.72 odd | ||
14.07.2023 | ![]() | Osters - Skovde | Over 2.5 goals 1.60 odd | ||
13.07.2023 | ![]() | Akureyri - Connahs | Over 2.5 goals 1.66 odd | ||
12.07.2023 | ![]() | Astana - D.Tbilisi | Under 2.5 goals 1.66 odd | ||
11.07.2023 | ![]() | Hamrun - Maccabi Haifa | Over 2.5 goals 1.61 odd | ||
10.07.2023 | ![]() | Norrkoping - Halmstad | Under 2.5 goals 1.85 odd | ||
09.07.2023 | ![]() | Malmo - Mjallby | Over 2.5 goals 1.66 odd | ||
08.07.2023 | ![]() | Raufoss - Kristiansund | Over 2.5 goals 1.61 odd | ||
07.07.2023 | ![]() | Wexford - Athlone | Over 2.5 goals 1.70 odd | ||
06.07.2023 | ![]() | Portugal U19 - Italy U19 | BTS - Yes 1.72 odd | ||
05.07.2023 | ![]() | Copenhagen - Silkeborg | Over 2.5 goals 1.66 odd | ||
04.07.2023 | ![]() | Akureyri - Breidablik | Over 2.5 goals 1.65 odd | ||
03.07.2023 | ![]() | Poland U19 - Portugal U19 | Away win 1.70 odd | ||
02.07.2023 | ![]() | Lillestrom - Tromso | Over 2.5 goals 1.72 odd | ||
01.07.2023 | ![]() | Jerv - KFUM | Over 2.5 goals 1.72 odd | ||
30.06.2023 | ![]() | Athlone - Cobh | Over 2.5 goals 1.66 odd | ||
29.06.2023 | ![]() | Stjarnan - Hafnarfjordur | Over 2.5 goals 1.61 odd | ||
28.06.2023 | ![]() | Switzerland U21 - France U21 | Over 2.5 goals 1.72 odd | ||
27.06.2023 | ![]() | Haka - HJK | Away win 1.72 odd | ||
26.06.2023 | ![]() | Shamrock Rovers - Derry City | Under 2.5 goals 1.61 odd | ||
25.06.2023 | ![]() | Rosenborg - Sarpsborg | Over 2.5 goals 1.60 odd | ||
24.06.2023 | ![]() | Ranheim - Mjondalen | Over 3.0 goals 1.72 odd | ||
23.06.2023 | ![]() | St.Patricks - Shelbourne | Under 2.5 goals 1.70 odd | ||
22.06.2023 | ![]() | Hammarby - Sandvikens | Over 2.5 goals 1.61 odd | ||
21.06.2023 | ![]() | KTP - Ekenas | Over 2.5 goals 1.72 odd | ||
20.06.2023 | ![]() | Estonia - Belgium | Over 2.5 goals 1.61 odd | ||
19.06.2023 | ![]() | Slovenia - Denmark | Under 2.5 goals 1.66 odd | ||
18.06.2023 | ![]() | Croatia - Spain | Under 2.5 goals 1.72 odd | ||
17.06.2023 | ![]() | Portugal - Bosnia | Over 2.5 goals 1.61 odd | ||
16.06.2023 | ![]() | Belarus - Israel | Away win 1.66 odd | ||
15.06.2023 | NO TIP | ||||
14.06.2023 | NO TIP | ||||
13.06.2023 | NO TIP | ||||
12.06.2023 | NO TIP | ||||
11.06.2023 | ![]() | Hacken - Mjallby | Over 2.5 goals 1.61 odd | ||
10.06.2023 | ![]() | Hafnarfjordur - Breidablik | Over 2.5 goals 1.61 odd | ||
09.06.2023 | ![]() | Waterford - Bray | Over 2.5 goals 1.61 odd | ||
08.06.2023 | ![]() | Sparta Rotterdam - Twente | Over 2.5 goals 1.72 odd | ||
07.06.2023 | ![]() | Aalesund - Brann | Over 2.5 goals 1.70 odd | ||
06.06.2023 | ![]() | Lausanne Ouchy - Sion | Over 2.5 goals 1.61 odd | ||
05.06.2023 | ![]() | Sligo Rovers - Shamrock Rovers | Away win 1.75 odd | ||
04.06.2023 | ![]() | Sandnes - Jerv | Over 2.5 goals 1.66 odd | ||
03.06.2023 | ![]() | Man City - Man Utd | Over 2.5 goals 1.72 odd | ||
02.06.2023 | ![]() | Wehen - Arminia | Ah 0.0 Arminia 1.70 odd | ||
01.06.2023 | ![]() | Stuttgart - Hamburger | Home win 1.66 odd | ||
31.05.2023 | ![]() | Cesena - Vicenza | Under 2.5 goals 1.66 odd | ||
30.05.2023 | ![]() | Giresunspor - Trabzonspor | Over 2.5 goals 1.61 odd | ||
29.05.2023 | ![]() | Zurich - Lugano | Over 2.5 goals 1.61 odd | ||
28.05.2023 | ![]() | Gronningen - Sparta Rotterdam | Over 2.5 goals 1.61 odd | ||
27.05.2023 | ![]() | Maastricht - Breda | Over 2.5 goals 1.61 odd | ||
26.05.2023 | ![]() | Hobro - Koge | Over 2.5 goals 1.70 odd | ||
25.05.2023 | ![]() | Man Utd - Chelsea | Over 2.5 goals 1.61 odd | ||
24.05.2023 | ![]() | Fiorentina - Inter | Under 2.5 goals 1.75 odd | ||
23.05.2023 | ![]() | Trans Narva - Flora | Ah -1.5 Flora 1.70 odd | ||
22.05.2023 | ![]() | Fram - Reykjavik | Over 2.5 goals 1.61 odd | ||
21.05.2023 | ![]() | Malmo - Hacken | Over 2.5 goals 1.66 odd | ||
20.05.2023 | ![]() | Schalke - Eintracht Frankfurt | Over 2.5 goals 1.66 odd | ||
19.05.2023 | ![]() | Thun - Lausanne Sports | Over 2.5 goals 1.61 odd | ||
18.05.2023 | ![]() | Basel - Fiorentina | Over 2.5 goals 1.66 odd | ||
17.05.2023 | ![]() | Man City - Real Madrid | Over 2.5 goals 1.61 odd | ||
16.05.2023 | ![]() | Kongsvinger - Skeid | Over 2.5 goals 1.61 odd | ||
15.05.2023 | ![]() | Aue - Dortmund II | Over 2.5 goals 1.66 odd | ||
14.05.2023 | ![]() | Lugano - Winterthur | Over 2.5 goals 1.66 odd | ||
13.05.2023 | ![]() | Leeds - Newcastle | Over 2.5 goals 1.61 odd | ||
12.05.2023 | ![]() | Lazio - Lecce | Home win 1.66 odd | ||
11.05.2023 | ![]() | Juventus - Sevilla | Under 2.5 goals 1.61 odd | ||
10.05.2023 | ![]() | Milan - Inter | Under 2.5 goals 1.61 odd | ||
09.05.2023 | ![]() | Real Madrid - Man CIty | 1X Double Chance 1.66 odd | ||
08.05.2023 | ![]() | Fulham - Leicester | Over 2.5 goals 1.80 odd | ||
07.05.2023 | ![]() | Luzern - Lugano | Over 2.5 goals 1.66 odd | ||
06.05.2023 | ![]() | Freiburg - Leipzig | Over 2.5 goals 1.90 odd | ||
05.05.2023 | ![]() | Arminia Bilefeld - Greuther Furth | BTS - Yes 1.66 odd | ||
04.05.2023 | ![]() | Brighton - Man Utd | X2 Double Chance 1.80 odd | ||
03.05.2023 | ![]() | Skeid - Moss | Over 2.5 goals 1.66 | ||
02.05.2023 | ![]() | Toulouse - Lens | Over 2.5 goals 1.66 | ||
01.05.2023 | ![]() | Valerenga - Lillestrom | Over 2.5 goals 1.75 odd | ||
30.04.2023 | ![]() | Winterthur - Basel | Over 2.5 goals 1.72 odd | ||
29.04.2023 | ![]() | Barcelona - Betis | Over 2.5 goals 1.61 odd | ||
28.04.2023 | ![]() | Hobro - Nykobing | Over 2.5 goals 1.70 odd | ||
27.04.2023 | ![]() | Sion - Basel | Over 2.5 goals 1.66 odd | ||
26.04.2023 | ![]() | Man City - Arsenal | Over 2.5 goals 1.61 odd | ||
25.04.2023 | ![]() | Vorwarts - Amstetten | Over 2.5 goals 1.72 odd | ||
24.04.2023 | ![]() | Verl - Dortmund II | Over 2.5 goals 1.61 odd | ||
23.04.2023 | ![]() | Lillestrom - Molde | Over 2.5 goals 1.66 odd | ||
22.04.2023 | ![]() | Real Sociedad - Rayo Vallecano | Home win 1.70 odd | ||
21.04.2023 | ![]() | Angers - PSG | Ah -1.5 PSG 1.66 odd | ||
20.04.2023 | ![]() | Fiorentina - Lech Poznan | Over 2.5 goals 1.66 odd | ||
19.04.2023 | ![]() | G.A.Eagles - Waalwijk | Over 2.5 goals 1.90 odd | ||
18.04.2023 | ![]() | Napoli - Milan | Home win 1.70 odd | ||
17.04.2023 | ![]() | Boluspor - Rizespor | Away win 1.90 odd | ||
16.04.2023 | ![]() | Roma - Udinese | Home win 1.85 odd | ||
15.04.2023 | ![]() | Eupen - Zulte | Over 2.5 goals 1.70 odd | ||
14.04.2023 | ![]() | Schaffhausen - Yverdon | Over 2.5 goals 1.61 odd | ||
13.04.2023 | ![]() | Man Utd - Sevilla | Over 2.5 goals 1.66 odd | ||
12.04.2023 | ![]() | Real Madrid - Chelsea | Home win 1.66 odd | ||
11.04.2023 | ![]() | Man City - B.Munich | Over 2.5 goals 1.66 odd | ||
10.04.2023 | ![]() | Sandnes - Skeid | Over 2.5 goals 1.61 odd | ||
09.04.2023 | ![]() | Nykobing - Koge | Over 2.5 goals 1.61 odd | ||
08.04.2023 | ![]() | Charleroi - Zulte | Over 2.5 goals 1.61 odd | ||
07.04.2023 | ![]() | FC Eindhoven - Zwolle | Over 2.5 goals 1.61 odd | ||
06.04.2023 | ![]() | Silkeborg - Sonderjyske | Over 2.5 goals 1.66 odd | ||
05.04.2023 | ![]() | Man Utd - Brentford | Home win 1.61 odd | ||
04.04.2023 | ![]() | Basel - Young Boys | Over 2.5 goals 1.66 odd | ||
03.04.2023 | ![]() | Jong Az - Graafschap | Over 2.5 goals 1.66 odd | ||
02.04.2023 | ![]() | St.Gallen - Zurich | Over 2.5 goals 1.61 odd | ||
01.04.2023 | ![]() | Man City - Liverpool | Over 2.5 goals 1.61 odd | ||
31.03.2023 | ![]() | Schaffhausen - Will | Over 2.5 goals 1.61 odd | ||
30.03.2023 | ![]() | Erzumspor - Altay | Home win 1.75 odd | ||
29.03.2023 | ![]() | Rizespor - Manisa | Over 2.5 goals 1.72 odd | ||
28.03.2023 | ![]() | Turkey - Croatia | Ah 0.0 Croatia 1.66 odd | ||
27.03.2023 | ![]() | Hungary - Bulgaria | Under 2.5 goals 1.66 odd | ||
26.03.2023 | ![]() | Kazakhstan - Denmark | Over 2.5 goals 1.66 odd | ||
25.03.2023 | ![]() | Belarus - Switzerland | Over 2.5 goals 1.70 odd | ||
24.03.2023 | ![]() | Bulgaria - Montenegro | BTS - No 1.66 odd | ||
23.03.2023 | ![]() | Italy - England | Under 2.5 goals 1.61 odd | ||
22.03.2023 | ![]() | Mansfield - Grimsby | Under 2.5 goals 1.75 odd | ||
21.03.2023 | ![]() | Dundee - Ayr | Over 2.5 goals 1.80 odd | ||
20.03.2023 | ![]() | Ingolstadt - D.Dresden | Over 2.5 goals 1.75 odd | ||
19.03.2023 | ![]() | Barcelona - Real Madrid | BTS - Yes 1.75 odd | ||
18.03.2023 | ![]() | Utrecht - G.A.Eagles | Over 2.5 goals 1.72 odd | ||
17.03.2023 | ![]() | B.Monchengladbach - Werder | Over 2.5 goals 1.61 odd | ||
16.03.2023 | ![]() | Real Sociedad - Roma | X2 Double Chance 1.80 odd | ||
15.03.2023 | ![]() | Napoli - Eintracht | Over 2.5 goals 1.72 odd | ||
14.03.2023 | ![]() | Man City - Leipzig | Over 2.5 goals 1.66 odd | ||
13.03.2023 | ![]() | Graafschap - Zwolle | Over 2.5 goals 1.61 odd | ||
12.03.2023 | ![]() | Fulham - Arsenal | Over 2.5 goals 1.80 odd | ||
11.03.2023 | ![]() | Brest - PSG | Over 2.5 goals 1.61 odd | ||
10.03.2023 | ![]() | FC Eindhoven - Jong Ajax | Over 2.5 goals 1.61 odd | ||
09.03.2023 | ![]() | Man Utd - Betis | Over 2.5 goals 1.72 odd | ||
08.03.2023 | ![]() | B.Munich - PSG | Over 3.0 goals 1.61 odd | ||
07.03.2023 | ![]() | Benfica - Club Brugge | Over 2.5 goals 1.66 odd | ||
06.03.2023 | ![]() | Den Haag - Heracles | Over 2.5 goals 1.61 odd | ||
05.03.2023 | ![]() | Troyes - Monaco | Over 2.5 goals 1.61 odd | ||
04.03.2023 | ![]() | Arsenal - Bournemouth | Over 2.5 goals 1.61 odd | ||
03.03.2023 | ![]() | Dortmund - Leipzig | Over 2.5 goals 1.66 odd | ||
02.03.2023 | ![]() | Real Madrid - Barcelona | X2 Double Chance 1.90 odd | ||
01.03.2023 | ![]() | Liverpool - Wolves | Over 2.5 goals 1.72 odd | ||
28.02.2023 | ![]() | Thun - Young Boys | Over 2.5 goals 1.61 odd | ||
27.02.2023 | ![]() | Jong PSV - Jong Az | Over 2.5 goals 1.70 odd | ||
26.02.2023 | ![]() | B.Munich - Union Berlin | Over 2.5 goals 1.66 odd | ||
25.02.2023 | ![]() | Leipzig - Eintracht | Over 2.5 goals 1.66 odd | ||
24.02.2023 | ![]() | Lille - Brest | Over 2.5 goals 1.61 odd | ||
23.02.2023 | ![]() | Monaco - Leverkusen | Over 2.5 goals 1.72 odd | ||
22.02.2023 | ![]() | Inter - Porto | Under 2.5 goals 1.66 odd | ||
21.02.2023 | ![]() | Eintracht - Napoli | Away win 2.10 odd | ||
20.02.2023 | ![]() | Jong Utrecht - Breda | Over 2.5 goals 1.70 odd | ||
19.02.2023 | ![]() | Toulouse - Marseille | Over 2.5 goals 1.75 odd | ||
18.02.2023 | ![]() | Nottingham - Man City | Over 2.5 goals 1.75 odd | ||
17.02.2023 | ![]() | Mechelen - Genk | Over 2.5 goals 1.70 odd | ||
16.02.2023 | ![]() | Ajax - Union Berlin | BTS - Yes 1.80 odd | ||
15.02.2023 | ![]() | Dortmund - Chelsea | Over 2.5 goals 1.90 odd | ||
14.02.2023 | ![]() | Milan - Tottenham | BTS - Yes 1.80 odd | ||
13.02.2023 | ![]() | Warta - Miedz Legnica | Home win 1.90 odd | ||
12.02.2023 | ![]() | Genk - Antwerp | Over 2.5 goals 1.90 odd | ||
11.02.2023 | ![]() | Hoffenheim - Leverkusen | Over 2.5 goals 1.70 odd | ||
10.02.2023 | ![]() | Karlsruher - Greuther Furth | BTS - Yes 1.75 odd | ||
09.02.2023 | ![]() | Den Haag - G.A.Eagles | Over 2.5 goals 1.85 odd | ||
08.02.2023 | ![]() | Man Utd - Leeds | Over 2.5 goals 1.66 odd | ||
07.02.2023 | ![]() | Az - Utrecht | Home win 1.70 odd | ||
06.02.2023 | ![]() | Feierense - Covilha | Home win 1.66 odd | ||
05.02.2023 | ![]() | Inter - Milan | BTS - Yes 1.75 odd | ||
04.02.2023 | ![]() | Grasshoppers - Basel | Over 2.5 goals 1.65 odd | ||
03.02.2023 | ![]() | Almere City - Jong PSV | Over 2.5 goals 1.70 odd | ||
02.02.2023 | ![]() | Zulte - Mechelen | Over 2.5 goals 1.66 odd | ||
01.02.2023 | ![]() | Nantes - Marseille | Away win 1.70 odd | ||
31.01.2023 | ![]() | Alanyaspor - Sivasspor | Over 2.5 goals 1.80 odd | ||
30.01.2023 | ![]() | Roda - Zwolle | Over 2.5 goals 1.70 odd | ||
29.01.2023 | ![]() | Schalke - Koln | Over 2.5 goals 1.80 odd | ||
28.01.2023 | ![]() | Westerlo - Mechelen | Over 2.5 goals 1.70 odd | ||
27.01.2023 | ![]() | Karlsruher - Paderborn | Over 2.5 goals 1.70 odd | ||
26.01.2023 | ![]() | Pacos Ferreira - Benfica | Ah -1.5 Benfica 1.66 odd | ||
25.01.2023 | ![]() | Mainz - Dortmund | Over 2.5 goals 1.66 odd | ||
24.01.2023 | ![]() | Lazio - Milan | BTS - Yes 1.75 odd | ||
23.01.2023 | ![]() | Jong PSV - Venlo | Over 2.5 goals 1.72 odd | ||
22.01.2023 | ![]() | Kayserispor - Besiktas | Over 2.5 goals 1.70 odd | ||
21.01.2023 | ![]() | Mechelen - Kortrijk | Over 2.5 goals 1.61 odd | ||
20.01.2023 | ![]() | Almere City - Graafschap | Over 2.5 goals 1.70 odd | ||
19.01.2023 | ![]() | Gent - Charleroi | Over 2.5 goals 1.75 odd | ||
18.01.2023 | ![]() | Oostende - Antwerp | Over 2.5 goals 1.70 odd | ||
17.01.2023 | ![]() | Leuven - Eupen | Over 2.5 goals 1.70 odd | ||
16.01.2023 | ![]() | Ingolstadt - Aue | Home win 1.90 odd | ||
