VIP Soccer Predictions Archive
Date | Country | Soccer Match | Soccer Prediction | Result | |
---|---|---|---|---|---|
18.03.2023 | ![]() | Utrecht - G.A.Eagles | Over 2.5 goals 1.72 odd | ||
17.03.2023 | ![]() | B.Monchengladbach - Werder | Over 2.5 goals 1.61 odd | ||
16.03.2023 | ![]() | Real Sociedad - Roma | X2 Double Chance 1.80 odd | ||
15.03.2023 | ![]() | Napoli - Eintracht | Over 2.5 goals 1.72 odd | ||
14.03.2023 | ![]() | Man City - Leipzig | Over 2.5 goals 1.66 odd | ||
13.03.2023 | ![]() | Graafschap - Zwolle | Over 2.5 goals 1.61 odd | ||
12.03.2023 | ![]() | Fulham - Arsenal | Over 2.5 goals 1.80 odd | ||
11.03.2023 | ![]() | Brest - PSG | Over 2.5 goals 1.61 odd | ||
10.03.2023 | ![]() | FC Eindhoven - Jong Ajax | Over 2.5 goals 1.61 odd | ||
09.03.2023 | ![]() | Man Utd - Betis | Over 2.5 goals 1.72 odd | ||
08.03.2023 | ![]() | B.Munich - PSG | Over 3.0 goals 1.61 odd | ||
07.03.2023 | ![]() | Benfica - Club Brugge | Over 2.5 goals 1.66 odd | ||
06.03.2023 | ![]() | Den Haag - Heracles | Over 2.5 goals 1.61 odd | ||
05.03.2023 | ![]() | Troyes - Monaco | Over 2.5 goals 1.61 odd | ||
04.03.2023 | ![]() | Arsenal - Bournemouth | Over 2.5 goals 1.61 odd | ||
03.03.2023 | ![]() | Dortmund - Leipzig | Over 2.5 goals 1.66 odd | ||
02.03.2023 | ![]() | Real Madrid - Barcelona | X2 Double Chance 1.90 odd | ||
01.03.2023 | ![]() | Liverpool - Wolves | Over 2.5 goals 1.72 odd | ||
28.02.2023 | ![]() | Thun - Young Boys | Over 2.5 goals 1.61 odd | ||
27.02.2023 | ![]() | Jong PSV - Jong Az | Over 2.5 goals 1.70 odd | ||
26.02.2023 | ![]() | B.Munich - Union Berlin | Over 2.5 goals 1.66 odd | ||
25.02.2023 | ![]() | Leipzig - Eintracht | Over 2.5 goals 1.66 odd | ||
24.02.2023 | ![]() | Lille - Brest | Over 2.5 goals 1.61 odd | ||
23.02.2023 | ![]() | Monaco - Leverkusen | Over 2.5 goals 1.72 odd | ||
22.02.2023 | ![]() | Inter - Porto | Under 2.5 goals 1.66 odd | ||
21.02.2023 | ![]() | Eintracht - Napoli | Away win 2.10 odd | ||
20.02.2023 | ![]() | Jong Utrecht - Breda | Over 2.5 goals 1.70 odd | ||
19.02.2023 | ![]() | Toulouse - Marseille | Over 2.5 goals 1.75 odd | ||
18.02.2023 | ![]() | Nottingham - Man City | Over 2.5 goals 1.75 odd | ||
17.02.2023 | ![]() | Mechelen - Genk | Over 2.5 goals 1.70 odd | ||
16.02.2023 | ![]() | Ajax - Union Berlin | BTS - Yes 1.80 odd | ||
15.02.2023 | ![]() | Dortmund - Chelsea | Over 2.5 goals 1.90 odd | ||
14.02.2023 | ![]() | Milan - Tottenham | BTS - Yes 1.80 odd | ||
13.02.2023 | ![]() | Warta - Miedz Legnica | Home win 1.90 odd | ||
12.02.2023 | ![]() | Genk - Antwerp | Over 2.5 goals 1.90 odd | ||
11.02.2023 | ![]() | Hoffenheim - Leverkusen | Over 2.5 goals 1.70 odd | ||
10.02.2023 | ![]() | Karlsruher - Greuther Furth | BTS - Yes 1.75 odd | ||
09.02.2023 | ![]() | Den Haag - G.A.Eagles | Over 2.5 goals 1.85 odd | ||
08.02.2023 | ![]() | Man Utd - Leeds | Over 2.5 goals 1.66 odd | ||
07.02.2023 | ![]() | Az - Utrecht | Home win 1.70 odd | ||
06.02.2023 | ![]() | Feierense - Covilha | Home win 1.66 odd | ||
05.02.2023 | ![]() | Inter - Milan | BTS - Yes 1.75 odd | ||
04.02.2023 | ![]() | Grasshoppers - Basel | Over 2.5 goals 1.65 odd | ||
03.02.2023 | ![]() | Almere City - Jong PSV | Over 2.5 goals 1.70 odd | ||
02.02.2023 | ![]() | Zulte - Mechelen | Over 2.5 goals 1.66 odd | ||
01.02.2023 | ![]() | Nantes - Marseille | Away win 1.70 odd | ||
31.01.2023 | ![]() | Alanyaspor - Sivasspor | Over 2.5 goals 1.80 odd | ||
30.01.2023 | ![]() | Roda - Zwolle | Over 2.5 goals 1.70 odd | ||
29.01.2023 | ![]() | Schalke - Koln | Over 2.5 goals 1.80 odd | ||
28.01.2023 | ![]() | Westerlo - Mechelen | Over 2.5 goals 1.70 odd | ||
27.01.2023 | ![]() | Karlsruher - Paderborn | Over 2.5 goals 1.70 odd | ||
26.01.2023 | ![]() | Pacos Ferreira - Benfica | Ah -1.5 Benfica 1.66 odd | ||
25.01.2023 | ![]() | Mainz - Dortmund | Over 2.5 goals 1.66 odd | ||
24.01.2023 | ![]() | Lazio - Milan | BTS - Yes 1.75 odd | ||
23.01.2023 | ![]() | Jong PSV - Venlo | Over 2.5 goals 1.72 odd | ||
22.01.2023 | ![]() | Kayserispor - Besiktas | Over 2.5 goals 1.70 odd | ||
21.01.2023 | ![]() | Mechelen - Kortrijk | Over 2.5 goals 1.61 odd | ||
20.01.2023 | ![]() | Almere City - Graafschap | Over 2.5 goals 1.70 odd | ||
19.01.2023 | ![]() | Gent - Charleroi | Over 2.5 goals 1.75 odd | ||
18.01.2023 | ![]() | Oostende - Antwerp | Over 2.5 goals 1.70 odd | ||
17.01.2023 | ![]() | Leuven - Eupen | Over 2.5 goals 1.70 odd | ||
16.01.2023 | ![]() | Ingolstadt - Aue | Home win 1.90 odd | ||
15.01.2023 | ![]() | Benfica - Sporting | Over 2.5 goals 1.90 | ||
14.01.2023 | ![]() | Marseille - Lorient | Over 2.5 goals 1.61 | ||
13.01.2023 | ![]() | Westerlo - Leuven | Over 2.5 goals 1.66 | ||
12.01.2023 | ![]() | Betis - Barcelona | Over 2.5 goals 1.61 | ||
11.01.2023 | ![]() | Lorient - Monaco | Over 2.5 goals 1.66 odd | ||
10.01.2023 | ![]() | Sparta Rotterdam - PSV | Over 2.5 goals 1.70 odd | ||
09.01.2023 | ![]() | Alanyaspor - Trabzonspor | Over 2.5 goals 1.85 odd | ||
08.01.2023 | ![]() | Cambuur - Volendam | Over 2.5 goals 1.66 odd | ||
07.01.2023 | ![]() | Villarreal - Real Madrid | Over 2.5 goals 1.72 odd | ||
06.01.2023 | ![]() | Man Utd - Everton | Over 2.5 goals 1.72 odd | ||
05.01.2023 | ![]() | Chelsea - Man City | Over 2.5 goals 1.72 odd | ||
04.01.2023 | ![]() | Salernitana - Milan | Over 2.5 goals 1.72 odd | ||
03.01.2023 | ![]() | Antalyaspor - Fenerbahce | Over 2.5 goals 1.85 odd | ||
02.01.2023 | ![]() | Montpellier - Marseille | Over 2.5 goals 1.72 odd | ||
01.01.2023 | ![]() | Lens - PSG | Over 2.5 goals 1.72 odd |
Pages: 1 2