VIP Soccer Predictions Archive
Date | Country | Soccer Match | Soccer Prediction | Result | |
---|---|---|---|---|---|
02.06.2023 | ![]() | Wehen - Arminia | Ah 0.0 Arminia 1.70 odd | ||
01.06.2023 | ![]() | Stuttgart - Hamburger | Home win 1.66 odd | ||
31.05.2023 | ![]() | Cesena - Vicenza | Under 2.5 goals 1.66 odd | ||
30.05.2023 | ![]() | Giresunspor - Trabzonspor | Over 2.5 goals 1.61 odd | ||
29.05.2023 | ![]() | Zurich - Lugano | Over 2.5 goals 1.61 odd | ||
28.05.2023 | ![]() | Gronningen - Sparta Rotterdam | Over 2.5 goals 1.61 odd | ||
27.05.2023 | ![]() | Maastricht - Breda | Over 2.5 goals 1.61 odd | ||
26.05.2023 | ![]() | Hobro - Koge | Over 2.5 goals 1.70 odd | ||
25.05.2023 | ![]() | Man Utd - Chelsea | Over 2.5 goals 1.61 odd | ||
24.05.2023 | ![]() | Fiorentina - Inter | Under 2.5 goals 1.75 odd | ||
23.05.2023 | ![]() | Trans Narva - Flora | Ah -1.5 Flora 1.70 odd | ||
22.05.2023 | ![]() | Fram - Reykjavik | Over 2.5 goals 1.61 odd | ||
21.05.2023 | ![]() | Malmo - Hacken | Over 2.5 goals 1.66 odd | ||
20.05.2023 | ![]() | Schalke - Eintracht Frankfurt | Over 2.5 goals 1.66 odd | ||
19.05.2023 | ![]() | Thun - Lausanne Sports | Over 2.5 goals 1.61 odd | ||
18.05.2023 | ![]() | Basel - Fiorentina | Over 2.5 goals 1.66 odd | ||
17.05.2023 | ![]() | Man City - Real Madrid | Over 2.5 goals 1.61 odd | ||
16.05.2023 | ![]() | Kongsvinger - Skeid | Over 2.5 goals 1.61 odd | ||
15.05.2023 | ![]() | Aue - Dortmund II | Over 2.5 goals 1.66 odd | ||
14.05.2023 | ![]() | Lugano - Winterthur | Over 2.5 goals 1.66 odd | ||
13.05.2023 | ![]() | Leeds - Newcastle | Over 2.5 goals 1.61 odd | ||
12.05.2023 | ![]() | Lazio - Lecce | Home win 1.66 odd | ||
11.05.2023 | ![]() | Juventus - Sevilla | Under 2.5 goals 1.61 odd | ||
10.05.2023 | ![]() | Milan - Inter | Under 2.5 goals 1.61 odd | ||
09.05.2023 | ![]() | Real Madrid - Man CIty | 1X Double Chance 1.66 odd | ||
08.05.2023 | ![]() | Fulham - Leicester | Over 2.5 goals 1.80 odd | ||
07.05.2023 | ![]() | Luzern - Lugano | Over 2.5 goals 1.66 odd | ||
06.05.2023 | ![]() | Freiburg - Leipzig | Over 2.5 goals 1.90 odd | ||
05.05.2023 | ![]() | Arminia Bilefeld - Greuther Furth | BTS - Yes 1.66 odd | ||
04.05.2023 | ![]() | Brighton - Man Utd | X2 Double Chance 1.80 odd | ||
03.05.2023 | ![]() | Skeid - Moss | Over 2.5 goals 1.66 | ||
02.05.2023 | ![]() | Toulouse - Lens | Over 2.5 goals 1.66 | ||
01.05.2023 | ![]() | Valerenga - Lillestrom | Over 2.5 goals 1.75 odd | ||
30.04.2023 | ![]() | Winterthur - Basel | Over 2.5 goals 1.72 odd | ||
29.04.2023 | ![]() | Barcelona - Betis | Over 2.5 goals 1.61 odd | ||
28.04.2023 | ![]() | Hobro - Nykobing | Over 2.5 goals 1.70 odd | ||
27.04.2023 | ![]() | Sion - Basel | Over 2.5 goals 1.66 odd | ||
26.04.2023 | ![]() | Man City - Arsenal | Over 2.5 goals 1.61 odd | ||
25.04.2023 | ![]() | Vorwarts - Amstetten | Over 2.5 goals 1.72 odd | ||
24.04.2023 | ![]() | Verl - Dortmund II | Over 2.5 goals 1.61 odd | ||
23.04.2023 | ![]() | Lillestrom - Molde | Over 2.5 goals 1.66 odd | ||
22.04.2023 | ![]() | Real Sociedad - Rayo Vallecano | Home win 1.70 odd | ||
21.04.2023 | ![]() | Angers - PSG | Ah -1.5 PSG 1.66 odd | ||
20.04.2023 | ![]() | Fiorentina - Lech Poznan | Over 2.5 goals 1.66 odd | ||
19.04.2023 | ![]() | G.A.Eagles - Waalwijk | Over 2.5 goals 1.90 odd | ||
18.04.2023 | ![]() | Napoli - Milan | Home win 1.70 odd | ||
17.04.2023 | ![]() | Boluspor - Rizespor | Away win 1.90 odd | ||
16.04.2023 | ![]() | Roma - Udinese | Home win 1.85 odd | ||
15.04.2023 | ![]() | Eupen - Zulte | Over 2.5 goals 1.70 odd | ||
14.04.2023 | ![]() | Schaffhausen - Yverdon | Over 2.5 goals 1.61 odd | ||
13.04.2023 | ![]() | Man Utd - Sevilla | Over 2.5 goals 1.66 odd | ||
12.04.2023 | ![]() | Real Madrid - Chelsea | Home win 1.66 odd | ||
11.04.2023 | ![]() | Man City - B.Munich | Over 2.5 goals 1.66 odd | ||
10.04.2023 | ![]() | Sandnes - Skeid | Over 2.5 goals 1.61 odd | ||
09.04.2023 | ![]() | Nykobing - Koge | Over 2.5 goals 1.61 odd | ||
08.04.2023 | ![]() | Charleroi - Zulte | Over 2.5 goals 1.61 odd | ||
07.04.2023 | ![]() | FC Eindhoven - Zwolle | Over 2.5 goals 1.61 odd | ||
06.04.2023 | ![]() | Silkeborg - Sonderjyske | Over 2.5 goals 1.66 odd | ||
05.04.2023 | ![]() | Man Utd - Brentford | Home win 1.61 odd | ||
04.04.2023 | ![]() | Basel - Young Boys | Over 2.5 goals 1.66 odd | ||
03.04.2023 | ![]() | Jong Az - Graafschap | Over 2.5 goals 1.66 odd | ||
02.04.2023 | ![]() | St.Gallen - Zurich | Over 2.5 goals 1.61 odd | ||
01.04.2023 | ![]() | Man City - Liverpool | Over 2.5 goals 1.61 odd | ||
31.03.2023 | ![]() | Schaffhausen - Will | Over 2.5 goals 1.61 odd | ||
30.03.2023 | ![]() | Erzumspor - Altay | Home win 1.75 odd | ||
29.03.2023 | ![]() | Rizespor - Manisa | Over 2.5 goals 1.72 odd | ||
28.03.2023 | ![]() | Turkey - Croatia | Ah 0.0 Croatia 1.66 odd | ||
27.03.2023 | ![]() | Hungary - Bulgaria | Under 2.5 goals 1.66 odd | ||
26.03.2023 | ![]() | Kazakhstan - Denmark | Over 2.5 goals 1.66 odd | ||
25.03.2023 | ![]() | Belarus - Switzerland | Over 2.5 goals 1.70 odd | ||
24.03.2023 | ![]() | Bulgaria - Montenegro | BTS - No 1.66 odd | ||
23.03.2023 | ![]() | Italy - England | Under 2.5 goals 1.61 odd | ||
22.03.2023 | ![]() | Mansfield - Grimsby | Under 2.5 goals 1.75 odd | ||
21.03.2023 | ![]() | Dundee - Ayr | Over 2.5 goals 1.80 odd | ||
20.03.2023 | ![]() | Ingolstadt - D.Dresden | Over 2.5 goals 1.75 odd | ||
19.03.2023 | ![]() | Barcelona - Real Madrid | BTS - Yes 1.75 odd | ||
18.03.2023 | ![]() | Utrecht - G.A.Eagles | Over 2.5 goals 1.72 odd | ||
17.03.2023 | ![]() | B.Monchengladbach - Werder | Over 2.5 goals 1.61 odd | ||
16.03.2023 | ![]() | Real Sociedad - Roma | X2 Double Chance 1.80 odd | ||
15.03.2023 | ![]() | Napoli - Eintracht | Over 2.5 goals 1.72 odd | ||
14.03.2023 | ![]() | Man City - Leipzig | Over 2.5 goals 1.66 odd | ||
13.03.2023 | ![]() | Graafschap - Zwolle | Over 2.5 goals 1.61 odd | ||
12.03.2023 | ![]() | Fulham - Arsenal | Over 2.5 goals 1.80 odd | ||
11.03.2023 | ![]() | Brest - PSG | Over 2.5 goals 1.61 odd | ||
10.03.2023 | ![]() | FC Eindhoven - Jong Ajax | Over 2.5 goals 1.61 odd | ||
09.03.2023 | ![]() | Man Utd - Betis | Over 2.5 goals 1.72 odd | ||
08.03.2023 | ![]() | B.Munich - PSG | Over 3.0 goals 1.61 odd | ||
07.03.2023 | ![]() | Benfica - Club Brugge | Over 2.5 goals 1.66 odd | ||
06.03.2023 | ![]() | Den Haag - Heracles | Over 2.5 goals 1.61 odd | ||
05.03.2023 | ![]() | Troyes - Monaco | Over 2.5 goals 1.61 odd | ||
04.03.2023 | ![]() | Arsenal - Bournemouth | Over 2.5 goals 1.61 odd | ||
03.03.2023 | ![]() | Dortmund - Leipzig | Over 2.5 goals 1.66 odd | ||
02.03.2023 | ![]() | Real Madrid - Barcelona | X2 Double Chance 1.90 odd | ||
01.03.2023 | ![]() | Liverpool - Wolves | Over 2.5 goals 1.72 odd | ||
28.02.2023 | ![]() | Thun - Young Boys | Over 2.5 goals 1.61 odd | ||
27.02.2023 | ![]() | Jong PSV - Jong Az | Over 2.5 goals 1.70 odd | ||
26.02.2023 | ![]() | B.Munich - Union Berlin | Over 2.5 goals 1.66 odd | ||
25.02.2023 | ![]() | Leipzig - Eintracht | Over 2.5 goals 1.66 odd | ||
24.02.2023 | ![]() | Lille - Brest | Over 2.5 goals 1.61 odd | ||
23.02.2023 | ![]() | Monaco - Leverkusen | Over 2.5 goals 1.72 odd | ||
22.02.2023 | ![]() | Inter - Porto | Under 2.5 goals 1.66 odd | ||
21.02.2023 | ![]() | Eintracht - Napoli | Away win 2.10 odd | ||
20.02.2023 | ![]() | Jong Utrecht - Breda | Over 2.5 goals 1.70 odd | ||
19.02.2023 | ![]() | Toulouse - Marseille | Over 2.5 goals 1.75 odd | ||
18.02.2023 | ![]() | Nottingham - Man City | Over 2.5 goals 1.75 odd | ||
17.02.2023 | ![]() | Mechelen - Genk | Over 2.5 goals 1.70 odd | ||
16.02.2023 | ![]() | Ajax - Union Berlin | BTS - Yes 1.80 odd | ||
15.02.2023 | ![]() | Dortmund - Chelsea | Over 2.5 goals 1.90 odd | ||
14.02.2023 | ![]() | Milan - Tottenham | BTS - Yes 1.80 odd | ||
13.02.2023 | ![]() | Warta - Miedz Legnica | Home win 1.90 odd | ||
12.02.2023 | ![]() | Genk - Antwerp | Over 2.5 goals 1.90 odd | ||
11.02.2023 | ![]() | Hoffenheim - Leverkusen | Over 2.5 goals 1.70 odd | ||
10.02.2023 | ![]() | Karlsruher - Greuther Furth | BTS - Yes 1.75 odd | ||
09.02.2023 | ![]() | Den Haag - G.A.Eagles | Over 2.5 goals 1.85 odd | ||
08.02.2023 | ![]() | Man Utd - Leeds | Over 2.5 goals 1.66 odd | ||
07.02.2023 | ![]() | Az - Utrecht | Home win 1.70 odd | ||
06.02.2023 | ![]() | Feierense - Covilha | Home win 1.66 odd | ||
05.02.2023 | ![]() | Inter - Milan | BTS - Yes 1.75 odd | ||
04.02.2023 | ![]() | Grasshoppers - Basel | Over 2.5 goals 1.65 odd | ||
03.02.2023 | ![]() | Almere City - Jong PSV | Over 2.5 goals 1.70 odd | ||
02.02.2023 | ![]() | Zulte - Mechelen | Over 2.5 goals 1.66 odd | ||
01.02.2023 | ![]() | Nantes - Marseille | Away win 1.70 odd | ||
31.01.2023 | ![]() | Alanyaspor - Sivasspor | Over 2.5 goals 1.80 odd | ||
30.01.2023 | ![]() | Roda - Zwolle | Over 2.5 goals 1.70 odd | ||
29.01.2023 | ![]() | Schalke - Koln | Over 2.5 goals 1.80 odd | ||
28.01.2023 | ![]() | Westerlo - Mechelen | Over 2.5 goals 1.70 odd | ||
27.01.2023 | ![]() | Karlsruher - Paderborn | Over 2.5 goals 1.70 odd | ||
26.01.2023 | ![]() | Pacos Ferreira - Benfica | Ah -1.5 Benfica 1.66 odd | ||
25.01.2023 | ![]() | Mainz - Dortmund | Over 2.5 goals 1.66 odd | ||
24.01.2023 | ![]() | Lazio - Milan | BTS - Yes 1.75 odd | ||
23.01.2023 | ![]() | Jong PSV - Venlo | Over 2.5 goals 1.72 odd | ||
22.01.2023 | ![]() | Kayserispor - Besiktas | Over 2.5 goals 1.70 odd | ||
21.01.2023 | ![]() | Mechelen - Kortrijk | Over 2.5 goals 1.61 odd | ||
20.01.2023 | ![]() | Almere City - Graafschap | Over 2.5 goals 1.70 odd | ||
19.01.2023 | ![]() | Gent - Charleroi | Over 2.5 goals 1.75 odd | ||
18.01.2023 | ![]() | Oostende - Antwerp | Over 2.5 goals 1.70 odd | ||
17.01.2023 | ![]() | Leuven - Eupen | Over 2.5 goals 1.70 odd | ||
16.01.2023 | ![]() | Ingolstadt - Aue | Home win 1.90 odd | ||
15.01.2023 | ![]() | Benfica - Sporting | Over 2.5 goals 1.90 | ||
14.01.2023 | ![]() | Marseille - Lorient | Over 2.5 goals 1.61 | ||
13.01.2023 | ![]() | Westerlo - Leuven | Over 2.5 goals 1.66 | ||
12.01.2023 | ![]() | Betis - Barcelona | Over 2.5 goals 1.61 | ||
11.01.2023 | ![]() | Lorient - Monaco | Over 2.5 goals 1.66 odd | ||
10.01.2023 | ![]() | Sparta Rotterdam - PSV | Over 2.5 goals 1.70 odd | ||
09.01.2023 | ![]() | Alanyaspor - Trabzonspor | Over 2.5 goals 1.85 odd | ||
08.01.2023 | ![]() | Cambuur - Volendam | Over 2.5 goals 1.66 odd | ||
07.01.2023 | ![]() | Villarreal - Real Madrid | Over 2.5 goals 1.72 odd | ||
06.01.2023 | ![]() | Man Utd - Everton | Over 2.5 goals 1.72 odd | ||
05.01.2023 | ![]() | Chelsea - Man City | Over 2.5 goals 1.72 odd | ||
04.01.2023 | ![]() | Salernitana - Milan | Over 2.5 goals 1.72 odd | ||
03.01.2023 | ![]() | Antalyaspor - Fenerbahce | Over 2.5 goals 1.85 odd | ||
02.01.2023 | ![]() | Montpellier - Marseille | Over 2.5 goals 1.72 odd | ||
01.01.2023 | ![]() | Lens - PSG | Over 2.5 goals 1.72 odd |
Pages: 1 2