VIP Soccer Predictions Archive
Date | Country | Soccer Match | Soccer Prediction | Result | |
---|---|---|---|---|---|
31.12.2022 | ![]() | Brighton - Arsenal | Away win 1.90 odd | ||
30.12.2022 | ![]() | Braga - Benfica | Over 2.5 goals 1.72 odd | ||
29.12.2022 | ![]() | Marseille - Toulouse | Over 2.5 goals 1.66 odd | ||
28.12.2022 | ![]() | Brest - Lyon | Over 2.5 goals 1.80 odd | ||
27.12.2022 | ![]() | Chelsea - Bournemouth | Over 2.5 goals 1.72 odd | ||
26.12.2022 | ![]() | Aston Villa - Liverpool | Over 2.5 goals 1.65 odd | ||
25.12.2022 | ![]() | Konyaspor - Alanyaspor | Over 2.5 goals 1.61 odd | ||
24.12.2022 | ![]() | Dundee Utd - Hearts | Over 2.5 goals 1.72 odd | ||
23.12.2022 | ![]() | Mechelen - Cercle Brugge | Over 2.5 goals 1.72 odd | ||
22.12.2022 | ![]() | Man CIty - Liverpool | Over 3.0 goals 1.66 odd | ||
21.12.2022 | ![]() | Club Brugge - St.Truidence | Over 2.5 goals 1.80 odd | ||
20.12.2022 | ![]() | Antwerp - St.Liege | Over 2.5 goals 1.72 odd | ||
19.12.2022 | ![]() | Leganes - Zaragoza | Ah 0.0 Leganes 1.66 odd | ||
18.12.2022 | ![]() | Malaga - Alaves | Ah 0 Alaves 1.70 odd | ||
17.12.2022 | ![]() | Fiorentina - Monaco | Over 2.5 goals 1.66 odd | ||
16.12.2022 | ![]() | Dender - Genk U23 | Over 2.5 goals 1.65 odd | - | |
15.12.2022 | ![]() | Rangers - Hibernian | Over 2.5 goals 1.66 odd | ||
14.12.2022 | ![]() | France - Morocco | Under 2.5 goals 1.70 odd | ||
13.12.2022 | ![]() | Argentina - Croatia | Home win 1.83 odd | ||
12.12.2022 | ![]() | Jong Az - Jong PSV | Over 2.5 goals | ||
11.12.2022 | ![]() | Almere City - Den Haag | Over 2.5 goals 1.70 odd | ||
10.12.2022 | ![]() | Morocco - Portugal | Under 2.5 goals 1.61 odd | ||
09.12.2022 | ![]() | Netherlands - Argentina | 1X Double Chance 1.70 odd | ||
08.12.2022 | ![]() | Chaves - Porto | Over 2.5 goals 1.66 odd | ||
07.12.2022 | NO TIP | ||||
06.12.2022 | ![]() | Morocco - Spain | Under 2.5 goals 1.80 odd | ||
05.12.2022 | ![]() | Brazil - South Korea | Over 2.5 goals 1.72 odd | ||
04.12.2022 | ![]() | France - Poland | Over 2.5 goals 1.80 odd | ||
03.12.2022 | ![]() | Netherlands - USA | Home win 1.90 odd | ||
02.12.2022 | ![]() | Ghana - Uruguay | Away win 1.80 odd | ||
01.12.2022 | ![]() | Canada - Morocco | Away win 1.90 odd | ||
30.11.2022 | ![]() | Saudi Arabia - Mexico | Away win 1.70 odd | ||
29.11.2022 | ![]() | Iran - USA | Under 2.5 goals 1.61 odd | ||
28.11.2022 | ![]() | Cameroon - Serbia | Away win 1.72 odd | ||
27.11.2022 | ![]() | Lierse - Virton | Over 2.5 goals 1.66 odd | ||
26.11.2022 | ![]() | Tunisia - Australia | Under 2.5 goals 1.61 odd | ||
25.11.2022 | ![]() | Yverdon - Xamax | Over 2.5 goals 1.61 odd | ||
24.11.2022 | ![]() | Uruguay - South Korea | Under 2.5 goals 1.61 odd | ||
23.11.2022 | ![]() | Germany - Japan | Over 2.5 goals 1.66 odd | ||
22.11.2022 | ![]() | Denmark - Tunisia | Under 2.5 goals 1.61 odd | ||
21.11.2022 | ![]() | Senegal - Netherlands | Away win 1.61 odd | ||
20.11.2022 | ![]() | Dender - Anderlecht II | Over 2.5 goals 1.61 odd | ||
19.11.2022 | ![]() | Kongsvinger - Sandefjord | Over 2.5 goals 1.66 odd | ||
18.11.2022 | ![]() | Xamax - Wil | Over 2.5 goals 1.61 odd | ||
17.11.2022 | NO TIP | ||||
16.11.2022 | ![]() | Sandefjord - Kongsvinger | Over 2.5 goals 1.61 odd | ||
15.11.2022 | NO TIP | ||||
14.11.2022 | NO TIP | ||||
13.11.2022 | ![]() | Young Boys - Luzern | Over 2.5 goals 1.61 odd | ||
12.11.2022 | ![]() | Hartberg - Rapid Vienna | Over 2.5 goals 1.61 odd | ||
11.11.2022 | ![]() | Xamax - Lausanne Ouchy | Over 2.5 goals 1.61 odd | ||
10.11.2022 | ![]() | Man Utd - Aston Villa | Over 2.5 goals 1.80 odd | ||
09.11.2022 | ![]() | Koln - Leverkusen | Over 2.5 goals 1.72 odd | ||
08.11.2022 | ![]() | Bochum - B.Monchengladbach | Over 2.5 goals 1.61 odd | ||
07.11.2022 | ![]() | Jong PSV - Almere City | Over 2.5 goals 1.66 odd | ||
06.11.2022 | ![]() | Utrecht - Groningen | Over 2.5 goals 1.66 odd | ||
05.11.2022 | ![]() | Atalanta - Napoli | Over 2.5 goals 1.66 odd | ||
04.11.2022 | ![]() | Oss - Zwolle | Over 2.5 goals 1.61 odd | ||
03.11.2022 | ![]() | Roma - Ludogorets | Over 2.5 goals 1.61 odd | ||
02.11.2022 | ![]() | Juventus - PSG | Over 2.5 goals 1.66 odd | ||
01.11.2022 | ![]() | Sporting - Eintracht | Over 2.5 goals 1.72 odd | ||
31.10.2022 | ![]() | Jong Ajax - Willem II | Over 2.5 goals 1.66 odd | ||
30.10.2022 | ![]() | Austria Vienna - Altach | Over 2.5 goals 1.61 odd | ||
29.10.2022 | ![]() | Eintracht - Dortmund | Over 2.5 goals 1.66 odd | ||
28.10.2022 | ![]() | Helsingor - Vendsyssel | Over 2.5 goals 1.70 odd | ||
27.10.2022 | ![]() | Anderlecht - FCSB | Over 2.5 goals 1.66 odd | ||
26.10.2022 | ![]() | Rapid Veinna - Hartberg | Over 2.5 goals 1.60 odd | ||
25.10.2022 | ![]() | Leipzig - Real Madrid | Over 2.5 goals 1.72 odd | ||
24.10.2022 | ![]() | Sassuolo - Verona | Over 2.5 goals 1.72 odd | ||
23.10.2022 | ![]() | Basel - Winterthur | Over 2.5 goals 1.61 odd | ||
22.10.2022 | ![]() | Bellinzona - Yverdon | Over 2.5 goals 1.61 odd | ||
21.10.2022 | ![]() | Lausanne - Thun | Over 2.5 goals 1.61 odd | ||
20.10.2022 | ![]() | Grasshoppers - Servette | Over 2.5 goals 1.70 odd | ||
19.10.2022 | ![]() | Mechelen - St.Liege | Over 2.5 goals 1.65 odd | ||
18.10.2022 | ![]() | Koge - Sonderjyske | Over 2.5 goals 1.70 odd | ||
17.10.2022 | ![]() | Anakaragucu - Fenerbahce | Over 2.5 goals 1.70 odd | ||
16.10.2022 | ![]() | Twente - Groningen | Over 2.5 goals 1.65 odd | ||
15.10.2022 | ![]() | Atalanta - Sassuolo | Over 2.5 goals 1.66 odd | ||
14.10.2022 | ![]() | Helmond Sport - Willem | Over 2.5 goals 1.72 odd | ||
13.10.2022 | ![]() | Feyenoord - Midtjylland | Over 2.5 goals 1.61 odd | ||
12.10.2022 | ![]() | Barcelona - Inter | Over 2.5 goals 1.61 odd | ||
11.10.2022 | ![]() | Dortmund - Sevilla | Over 2.5 goals 1.61 odd | ||
10.10.2022 | ![]() | Hammarby - Varbergs | Over 2.5 goals 1.61 odd | ||
09.10.2022 | ![]() | Servette - Lucern | Over 2.5 goals 1.65 odd | ||
08.10.2022 | ![]() | Sassuolo - Inter | Over 2.5 goals 1.61 odd | ||
07.10.2022 | ![]() | Az Alkmaar - NAC Breda | Over 2.5 goals 1.61 odd | ||
06.10.2022 | ![]() | Molde - Shamrock Rovers | Over 2.5 goals 1.61 odd | ||
05.10.2022 | ![]() | Leipzig - Celtic | Over 2.5 goals 1.61 odd | ||
04.10.2022 | ![]() | Ajax - Napoli | Over 2.5 goals 1.61 odd | ||
03.10.2022 | ![]() | Nordsjaelland - Randers | Over 2.5 goals 1.66 odd | ||
02.10.2022 | ![]() | Bryne - Skeid | Over 2.5 goals 1.61 odd | ||
01.10.2022 | ![]() | Koln - Dortmund | Over 2.5 goals 1.61 odd | ||
30.09.2022 | ![]() | Nac - Venlo | Over 2.5 goals 1.61 odd | ||
29.09.2022 | NO TIP | ||||
28.09.2022 | NO TIP | ||||
27.09.2022 | ![]() | Kosovo - Cyprus | Under 2.5 goals 1.66 odd | ||
26.09.2022 | ![]() | North Macedonia - Bulgaria | Under 2.5 goals 1.65 odd | ||
25.09.2022 | ![]() | Faroe Islands - Turkey | Over 2.5 goals 1.61 odd | ||
24.09.2022 | ![]() | Cyprus - Greece | Under 2.5 goals 1.61 odd | ||
23.09.2022 | ![]() | Dordrecht - Maastricht | Over 2.5 gaols 1.61 odd | ||
22.09.2022 | ![]() | Belgium - Wales | Over 2.5 gaols 1.61 odd | ||
21.09.2022 | ![]() | Scotland - Ukraine | Under 2.5 goals 1.72 odd | ||
20.09.2022 | ![]() | Stranraer - Dumbarton | Over 2.5 1.66 odd | ||
19.09.2022 | ![]() | Sonderjyske - Vendsyssel | Over 2.5 1.66 odd | ||
18.09.2022 | ![]() | Viking - Tromso | Over 2.5 1.66 odd | ||
17.09.2022 | ![]() | Hansa - Magdeburg | Over 2.5 1.66 odd | ||
16.09.2022 | ![]() | Helmond - Dordrecht | Over 2.5 1.66 odd | ||
15.09.2022 | ![]() | Midtjylland - Lazio | Over 2.5 1.72 odd | ||
14.09.2022 | ![]() | Milan - D.Zagreb | Over 2.5 1.72 odd | ||
13.09.2022 | ![]() | Plzen - Inter | Over 2.5 1.72 odd | ||
12.09.2022 | ![]() | Kongsvinger - KFUM | Over 2.5 1.61 odd | ||
11.09.2022 | ![]() | Monaco - Lyon | Over 2.5 1.61 odd | ||
10.09.2022 | ![]() | Rapid Vienna - Wolfsberger | Over 2.5 1.72 odd | ||
09.09.2022 | ![]() | Sonderjyske - Hvidovre | Over 2.5 goals 1.66 odd | ||
08.09.2022 | ![]() | Lazio - Feyenoord | Over 2.5 goals 1.61 odd | ||
07.09.2022 | ![]() | Napoli - Liverpool | Over 2.5 goals 1.61 odd | ||
06.09.2022 | ![]() | Celtic - Real Madrid | Over 2.5 goals 1.61 odd | ||
05.09.2022 | ![]() | Stjordals Blink - Kongsvinger | Over 2.5 goals 1.61 odd | ||
04.09.2022 | ![]() | Lask Linz - Ried | Over 2.5 goals 1.61 odd | ||
03.09.2022 | ![]() | Leverkusen - Freiburg | Over 2.5 goals 1.66 odd | ||
02.09.2022 | ![]() | Helmond - Almere City | Over 2.5 goals 1.66 odd | ||
01.09.2022 | ![]() | Atalanta - Torino | Over 2.5 goals 1.72 odd | ||
Date | Country | Soccer Match | Soccer Prediction | Result | |
31.08.2022 | ![]() | Kristiansund - Viking | Over 2.5 goals 1.61 odd | ||
30.08.2022 | ![]() | Lafnitz - Grazer | Over 2.5 goals 1.65 odd | ||
29.08.2022 | ![]() | Jong Utrecht - Willem II | Over 2.5 goals 1.61 odd | ||
28.08.2022 | ![]() | Zurich - Basel | Over 2.5 goals 1.61 odd | ||
27.08.2022 | ![]() | Belinzona - Xamax | Over 2.5 goals 1.61 odd | ||
26.08.2022 | ![]() | Roda - Nac Breda | Over 2.5 goals 1.61 odd | ||
25.08.2022 | ![]() | Wolfsberger - Molde | Over 2.5 goals 1.66 odd | ||
24.08.2022 | ![]() | D.Zagreb - Bodo/Glimt | Over 2.5 goals 1.61 odd | ||
23.08.2022 | ![]() | Cambridge Utd - Southampton | Over 2.5 goals 1.61 odd | ||
22.08.2022 | ![]() | Man Utd - Liverpool | Away win 1.70 odd | ||
21.08.2022 | ![]() | Nordsjaelland - Silkeborg | Over 2.5 goals 1.61 odd | ||
20.08.2022 | ![]() | Genk - Cercle Brugge | Over 2.5 goals 1.61 odd | ||
19.08.2022 | ![]() | Lyngby - Copenhagen | Over 2.5 goals 1.61 odd | ||
18.08.2022 | ![]() | Fiorentina - Twente | Over 2.5 goals 1.70 odd | ||
17.08.2022 | ![]() | Vejle - Naestved | Over 2.5 goals 1.61 odd | ||
16.08.2022 | ![]() | Sonderjyske - Helsingor | Over 2.5 goals 1.61 odd | ||
15.08.2022 | ![]() | Maastricht - NAC Breda | Over 2.5 goals 1.61 odd | ||
14.08.2022 | ![]() | Twente - F.Sittard | Over 2.5 goals 1.66 odd | ||
13.08.2022 | ![]() | Lecce - Inter | Over 2.5 goals 1.61 odd | ||
12.08.2022 | ![]() | F.Amager - Naestved | Over 2.5 goals 1.61 odd | ||
11.08.2022 | ![]() | Twente - Cukaricki | Over 2.5 goals 1.66 odd | ||
10.08.2022 | ![]() | Blackburn - Hartlepool | Over 2.5 goals 1.60 odd | ||
09.08.2022 | ![]() | PSV - Monaco | Over 2.5 goals 1.66 odd | ||
08.08.2022 | ![]() | Silkeborg - Aalborg | Over 2.5 goals 1.61 odd | ||
07.08.2022 | ![]() | Basel - Young Boys | Over 2.5 goals 1.65 odd | ||
06.08.2022 | ![]() | Nordsjaelland - Viborg | Over 2.5 goals 1.70 odd | ||
05.08.2022 | ![]() | Xamax - Yverdon | Over 2.5 goals 1.66 odd | ||
04.08.2022 | ![]() | Brondby - Basel. | BTS - Yes 1.80 odd | ||
03.08.2022 | ![]() | Brommapojkarna - Orebro | Over 2.5 goals 1.60 odd | ||
02.08.2022 | ![]() | Akureyri - KR Reykjavik | Over 2.5 goals 1.61 odd | ||
01.08.2022 | ![]() | Nordsjaelland - Lyngby | Over 2.5 goals 1.72 odd | ||
31.07.2022 | ![]() | Tirol - Harberg | Over 2.5 goals 1.72 odd | ||
30.07.2022 | ![]() | Aalesund - Bodo/Glimt | Over 2.5 goals 1.61 odd | ||
29.07.2022 | ![]() | Odense - Midtjylland | Over 2.5 goals 1.66 odd | ||
28.07.2022 | ![]() | Elfsborg - Molde | Over 2.5 goals 1.61 odd | ||
27.07.2022 | ![]() | AIK - Vorskla Poltava | Home win 1.61 odd | ||
26.07.2022 | ![]() | Shamrock - Ludogorets | Under 2.5 goals 1.70 odd | ||
25.07.2022 | ![]() | KFUM - Ranheim | Over 2.5 goals 1.61 odd | ||
24.07.2022 | ![]() | Keflavik - Akureyri | Over 2.5 goals 1.61 odd | ||
23.07.2022 | ![]() | Charleroi - Eupen | Over 2.5 goals 1.66 odd | ||
22.07.2022 | ![]() | Xamax - Aarau | Over 2.5 goals 1.70 odd | ||
21.07.2022 | ![]() | H.Beer Sheva - D.Minsk | Home win 1.61 odd | ||
20.07.2022 | ![]() | Sutjeska - Klaksvik | Under 2.5 goals 1.66 odd | ||
19.07.2022 | ![]() | D.Zagreb - Shkupi | Over 2.5 goals 1.61 odd | ||
18.07.2022 | ![]() | Sundsvall - Hacken | Over 3.0 goals 1.61 odd | ||
17.07.2022 | ![]() | Sirius - Degerfors | Over 2.5 goals 1.61 odd | ||
16.07.2022 | ![]() | Hafnarfjordur - Vikingur Reykjavik | Over 2.5 goals 1.61 odd | ||
15.07.2022 | ![]() | Schaffhausen - Thun | Over 2.5;3 goals 1.65 odd | ||
14.07.2022 | ![]() | Crusaders - Magpies | Over 2.5 goals 1.61 odd | ||
13.07.2022 | ![]() | Klaksvik - Bodo/Glimt | Over 2.5 goals 1.66 odd | ||
12.07.2022 | ![]() | Vikingur Reykjavik - Malmo | Over 2.5 goals 1.70 odd | ||
11.07.2022 | ![]() | Skeid - Bryne | Over 2.5 goals 1.61 odd | ||
10.07.2022 | ![]() | Molde - Tromso | Over 2.5 goals 1.70 odd | ||
09.07.2022 | ![]() | Akureyri - Vestmannaeyjar | Over 2.5 goals 1.61 odd | ||
08.07.2022 | NO TIP | ||||
07.07.2022 | ![]() | Start - Brann | Over 2.5;3 goals 1.65 odd | ||
06.07.2022 | ![]() | Maribor - Shakter Soligors | Over 2.5 goals 1.61 odd | ||
05.07.2022 | ![]() | Halmstad - Jonkoping Sodra | Over 2.5 goals 1.61 odd | ||
04.07.2022 | ![]() | Sandnes - Raufoss | Over 2.5 goals 1.61 odd | ||
03.07.2022 | ![]() | Viking - Rosenborg | Over 2.5 goals 1.61 odd | ||
02.07.2022 | ![]() | Odd - Bodo/Glimt | Away win 1.75 odd | ||
01.07.2022 | ![]() | KTP - MP | Over 2.5 goals 1.66 odd | ||
30.06.2022 | ![]() | Thor - Throttur | Over 2.5 goals 1.66 odd | ||
29.06.2022 | ![]() | Lillestrom - Aalesund | Over 2.5 goals 1.75 odd | ||
28.06.2022 | ![]() | Halmstadt - Trelleborgs | Over 2.5 goals 1.72 odd | ||
27.06.2022 | ![]() | Asane - Sandnes | Over 2.5 goals 1.65 odd | ||
26.06.2022 | ![]() | Hammarby - Hacken | Over 2.5 goals 1.66 odd | ||
25.06.2022 | ![]() | Vestri - Grindavik | Over 2.5 goals 1.61 odd | ||
24.06.2022 | ![]() | UCD - Derry City | Over 2.5 goals 1.61 odd | ||
23.06.2022 | ![]() | Kopabogur - Kordrengir | Over 2.5 goals 1.66 odd | ||
22.06.2022 | ![]() | England U19 - Serbia U19 | Over 2.5 goals 1.61 odd | ||
21.06.2022 | ![]() | Valur - Leiknir | Over 2.5;3 goals 1.66 odd | ||
20.06.2022 | ![]() | Breidablik - Akureyri | Over 2.5 goals 1.61 odd | ||
19.06.2022 | ![]() | Aalesund - Valerenga | Over 2.5 goals 1.72 odd | ||
18.06.2022 | ![]() | Sarpsborg - Stromgodset | Over 2.5 goals 1.61 odd | ||
17.06.2022 | ![]() | Cobh - Wexford | Over 2.5 goals 1.66 odd | ||
16.06.2022 | NO TIP | ||||
15.06.2022 | NO TIP | ||||
14.06.2022 | ![]() | Poland - Belgium | Over 2.5 goals 1.90 odd | ||
13.06.2022 | ![]() | Azerbaijan - Belarus | BTS - No 1.61 odd | ||
12.06.2022 | ![]() | Georgia - Bulgaria | Home win 1.66 odd | ||
11.06.2022 | ![]() | Ukraine - Armenia | Over 2.5 goals 1.61 odd | ||
10.06.2022 | ![]() | Andorra - Liechtenstein | Home win 1.72 odd | ||
09.06.2022 | ![]() | Portugal - Czech | Over 2.5 goals 1.66 odd | ||
08.06.2022 | ![]() | Scotland - Armenia | Under 2.5 goals 1.80 odd | ||
07.06.2022 | ![]() | Lithuania - Turkey | BTS - No 1.61 odd | ||
06.06.2022 | ![]() | Andorra - Moldova | BTS - No 1.61 odd | ||
05.06.2022 | ![]() | Bulgaria - Georgia | Ah 0.0 Bulgaria 1.80 odd | ||
04.06.2022 | ![]() | Italy - Germany | Over 2.5 goals 1.90 odd | ||
03.06.2022 | ![]() | Croatia - Austria | Home win 2.00 odd | ||
02.06.2022 | ![]() | Serbia - Norway | BTS - Yes 1.83 odd | ||
01.06.2022 | NO TIP | ||||
31.05.2022 | NO TIP | ||||
30.05.2022 | ![]() | Stabek - Kongsvinger | Over 2.5 goals 1.66 odd | ||
29.05.2022 | ![]() | Haugesund - Aalesund | Over 2.5 goals 1.75 odd | ||
28.05.2022 | ![]() | Stromgodset - Viking | Over 2.5 goals 1.66 odd | ||
27.05.2022 | ![]() | Fjolnir - Kordrengir | Over 2.5 goals 1.66 odd | ||
26.05.2022 | ![]() | Sarpsborg - Molde | Over 2.5 goals 1.70 odd | ||
25.05.2022 | ![]() | Lillestrom - Valerenga | Over 2.5 goals 1.70 odd | ||
24.05.2022 | NO TIP | ||||
23.05.2022 | ![]() | KFUM - Kongsvinger | Over 2.5 goals 1.70 odd | ||
22.05.2022 | ![]() | Sion - Servette | Over 2.5 goals 1.61 odd | ||
21.05.2022 | ![]() | FC Eindhoven - Ado Den Haag | Over 2.5 goals 1.75 odd | ||
20.05.2022 | ![]() | Lask - Admira | Over 2.5 gaols 1.75 | ||
19.05.2022 | ![]() | Heerenveen - AZ | Over 2.5 gaols 1.70 | ||
18.05.2022 | ![]() | Brescia - Monza | Under 2.5 goals 1.70 odd | ||
17.05.2022 | ![]() | Southampton - Liverpool | Over 3.0 goals 1.72 odd | ||
16.05.2022 | ![]() | Valerenga - Ham-Kam | Over 2.5 goals 1.66 odd | ||
15.05.2022 | ![]() | Napoli - Genoa | Over 2.5 goals 1.66 odd | ||
14.05.2022 | ![]() | Udinese - Spezia | Over 2.5 goals 1.66 odd | ||
13.05.2022 | ![]() | Austria Vienna II - Rapid Vienna II | Over 2.5 goals 1.61 odd | ||
12.05.2022 | ![]() | Tromso - Valerenga | Over 2.5 goals 1.70 odd | ||
11.05.2022 | ![]() | Elche - Atl.Madrid | Away win 1.70 odd | ||
10.05.2022 | ![]() | Aston Villa - Liverpool | Away win First Half 1.90 odd | ||
09.05.2022 | ![]() | Sandnes - Fredrikstad | Over 2.5 goals 1.61 odd | ||
08.05.2022 | ![]() | Norwich - West Ham | Away win 1.75 odd | ||
07.05.2022 | ![]() | Twente - Fortuna Sittard | Over 2.5 goals 1.65 odd | ||
06.05.2022 | ![]() | Wacker - Horn | Over 2.5 goals 1.65 odd | ||
05.05.2022 | ![]() | Marseille - Feyenoord | Over 2.5 goals 1.61 odd | ||
04.05.2022 | ![]() | Real Madrid - Man City | Ah +0.5 Real Madrid 1.72 odd | ||
03.05.2022 | ![]() | Villarreal - Liverpool | Over 2.5 goals 1.66 odd | ||
02.05.2022 | ![]() | Leverkusen - Eintracht | BTS - Yes - 1.70 odd | ||
01.05.2022 | ![]() | Milan - Fiorentina | Home win 1.66 odd | ||
30.04.2022 | ![]() | Lugano - Grasshoppers | Over 2.5 goals 1.90 odd | ||
29.04.2022 | ![]() | Mjondalen - Bryne | Over 2.5 goals 1.80 odd | ||
28.04.2022 | ![]() | West Ham - Eintracht | BTS - Yes | ||
27.04.2022 | ![]() | Liverpool - Villarreal | Over 2.5 goals 1.70 odd | ||
26.04.2022 | ![]() | Fleetwodd - Sheffield Wed | Away win 1.66 odd | ||
25.04.2022 | ![]() | Sirius - Hammarby | Away win 1.70 odd | ||
24.04.2022 | ![]() | Chelsea - West Ham | Over 2.5 goals 1.75 odd | ||
23.04.2022 | ![]() | Lausanne - Thun | Over 2.5 goals 1.70 odd | ||
22.04.2022 | ![]() | Top Oss - Almere | Over 2.5 goals 1.70 odd | ||
21.04.2022 | ![]() | Varnamo - Malmo | Over 2.5 goals 1.95 odd | ||
20.04.2022 | ![]() | Angers - PSG | Over 2.5 goals 1.66 odd | ||
19.04.2022 | ![]() | Dortmund - Man Utd | Over 2.5;3 goals 1.61 odd | ||
18.04.2022 | ![]() | Jong Utrecht - Den Bosch | Over 2.5 goals 1.61 odd | ||
17.04.2022 | ![]() | Sporting - Benfica | BTS - Yes 1.70 odd | ||
16.04.2022 | ![]() | Dortmund - Wolfsburg | Over 2.5 goals 1.61 odd | ||
15.04.2022 | ![]() | Graafschap - Top Oss | Over 2.5 goals 1.66 odd | ||
14.04.2022 | ![]() | Slavia Prague - Feyenoord | Over 2.5 goals 1.61 odd | ||
13.04.2022 | ![]() | Atl.Madrid - Man City | Under 2.5 goals 1.72 odd | ||
12.04.2022 | ![]() | Real Madrid - Chelsea | Over 2.5 goals 1.80 odd | ||
11.04.2022 | ![]() | Malmo - Elfsborg | Over 2.5 goals 1.66 odd | ||
10.04.2022 | ![]() | Man City - Liverpool | Over 2.5 goals 1.72 odd | ||
09.04.2022 | ![]() | Besiktas - Alanyaspor | Over 2.5 goals 1.61 odd | ||
08.04.2022 | ![]() | Xamax - Thun | Over 2.5 goals 1.72 odd | ||
07.04.2022 | ![]() | Bodo/Glimt - Roma | Over 2.5 goals 1.75 odd | ||
06.04.2022 | ![]() | Chelsea - Real Madrid | Under 2.5 goals 1.66 odd | ||
05.04.2022 | ![]() | Benfica - Liverpool | Over 2.5 goals 1.61 odd | ||
04.04.2022 | ![]() | Asane - Start | Over 2.5 goals 1.66 odd | ||
03.04.2022 | ![]() | Tottenham - Newcastle | Over 2.5 goals 1.80 odd | ||
02.04.2022 | ![]() | Eintracht - Greuther Furth | Over 2.5 goals 1.61 odd | ||
01.04.2022 | ![]() | Lafnitz - Kapfenberg | Over 2.5 goals 1.66 odd | ||
31.03.2022 | NO TIP | ||||
30.03.2022 | NO TIP | ||||
29.03.2022 | ![]() | France - South Afrika | Over 2.5 goals 1.70 odd | ||
28.03.2022 | NO TIP | ||||
27.03.2022 | ![]() | Maastricht - Almere City | Over 2.5 goals 1.61 odd | ||
26.03.2022 | ![]() | Doncaster - Charlton | Under 2.5 goals 1.70 | ||
25.03.2022 | ![]() | Cork City - Athlone Town | Over 2.5 goals 1.61 odd | ||
24.03.2022 | ![]() | Portugal - Turkey | Over 2.5 goals 1.72 odd | NO TIP | |
23.03.2022 | NO TIP | ||||
22.03.2022 | ![]() | Warrenpoint - Coleraine | Over 2.5 goals 1.65 odd | ||
21.03.2022 | ![]() | NO TIP | |||
20.03.2022 | ![]() | Grasshoppers - Basel | Over 2.5 goals 1.66 odd | ||
19.03.2022 | ![]() | Schalke - Hannover 96 | Over 2.5 goals 1.61 odd | ||
18.03.2022 | ![]() | Horn - Lafnitz | Over 2.5 goals 1.61 odd | ||
17.03.2022 | ![]() | Galatasaray - Barcelona | Over 2.5 goals 1.61 odd | ||
16.03.2022 | ![]() | Lille - Chelsea | Under 2.5 goals 1.72 odd | ||
15.03.2022 | ![]() | Man Utd - Atl.Madrid | X2 Double Chance 1.66 odd | ||
14.03.2022 | ![]() | Den Bosch - Jong PSV | Over 2.5 goals 1.72 odd | ||
13.03.2022 | ![]() | Anderlecht - Antwerp | Over 2.5 goals 1.61 odd | ||
12.03.2022 | ![]() | Mechelen - Charleroi | Over 2.5 goals 1.65 odd | ||
11.03.2022 | ![]() | Almere City - Helmond | Over 2.5 goals 1.61 odd | ||
10.03.2022 | ![]() | Atalanta - Leverkusen | Over 2.5 goals 1.61 odd | ||
09.03.2022 | ![]() | Real Madrid - PSG | Over 2.5 goals 1.61 odd | ||
08.03.2022 | ![]() | Liverpool - Inter | Over 2.5 goals 1.61 odd | ||
07.03.2022 | ![]() | Tottenham - Everton | Over 2.5 goals 1.72 odd | ||
06.03.2022 | ![]() | Anderlecht - Oostende | Over 2.5 goals 1.61 odd | ||
05.03.2022 | ![]() | Roma - Atalanta | Over 2.5 goals 1.72 odd | ||
04.03.2022 | ![]() | Aarau - Schaffhausen | Over 2.5 goals 1.60 odd | ||
03.03.2022 | NO TIP | ||||
02.03.2022 | ![]() | Luton - Chelsea | Over 2.5 goals 1.66 odd | ||
01.03.2022 | ![]() | Wil - Kriens | Over 2.5 goals 1.61 odd | ||
28.02.2022 | ![]() | Atalanta - Sampdoria | Over 2.5 goals 1.72 odd | ||
27.02.2022 | ![]() | Club Brugge - Antwerp | Over 2.5 goals 1.72 odd | ||
26.02.2022 | ![]() | Freiburg - Hertha | Over 2.5 goals 1.61 odd | ||
25.02.2022 | ![]() | Helsingor - Nykobing | Over 2.5 goals 1.61 odd | ||
24.02.2022 | ![]() | Napoli - Barcelona | Over 2.5 goals 1.80 odd | ||
23.02.2022 | ![]() | Benfica - Ajax | Over 2.5 goals 1.66 odd | ||
22.02.2022 | ![]() | Villarreal - Juventus | Under 2.5 goals 1.61 odd | ||
21.02.2022 | ![]() | Cagliari - Napoli | Away win 1.60 odd | ||
20.02.2022 | ![]() | Leeds - Man Utd | Over 2.5 goals 1.61 odd | ||
19.02.2022 | ![]() | Salernitana - Milan | Over 2.5 goals 1.66 odd | ||
18.02.2022 | ![]() | Mainz - Leverkusen | Over 2.5 goals 1.66 odd | ||
17.02.2022 | ![]() | Dortmund - Rangers | Over 2.5 goals 1.61 odd | ||
16.02.2022 | ![]() | Inter - Liverpool | Over 2.5 goals 1.72 odd | ||
15.02.2022 | ![]() | Sporting - Man City | Over 2.5 goals 1.61 odd | ||
14.02.2022 | ![]() | Spezia - Fiorentina | Over 2.5 goals 1.72 odd | ||
13.02.2022 | ![]() | Union Berlin - Dortmund | Over 2.5 goals 1.80 odd | ||
12.02.2022 | ![]() | Lyon - Nice | Over 2.5 goals 1.75 odd | ||
11.02.2022 | ![]() | Rapid Vienna - Salzburg | Over 2.5 goals 1.61 odd | ||
