VIP Tennis Predictions Archive
Date | Country | Tennis Match | Tennis Prediction | Result | |
---|---|---|---|---|---|
19.03.2023 | ![]() | C.Alcaraz - D.Medvedev | Home win 1.80 odd | ||
18.03.2023 | ![]() | D.Medvedev - F.Tiafoe | 2:0 sets Medvedev 1.72 odd | ||
17.03.2023 | ![]() | I.Swiatek - E.Rybakina | Handicap +4.5 games Rybakina 1.83 odd | ||
16.03.2023 | ![]() | M.Arnaldi - A.Vukic | Away win 1.72 odd | ||
15.03.2023 | ![]() | C.Norrie - F.Tiafoe | Home win 1.61 odd | ||
14.03.2023 | ![]() | T.Fritz - M.Fucsovics | 2:0 sets Fritz 1.61 odd | ||
13.03.2023 | ![]() | J.Draper - A.Murray | Home win 1.61 odd | ||
12.03.2023 | ![]() | F.Tiafoe - J.Kubler | Handicap -3.5 games Tiafoe 1.72 odd | ||
11.03.2023 | ![]() | A.Mannarino - L.Musetti | Home win 1.90 odd | ||
10.03.2023 | ![]() | L.Broady - D.Stricker | Away win | ||
09.03.2023 | ![]() | B.Shelton - F.Fognini | 2:0 sets Shelton 1.72 odd | ||
08.03.2023 | ![]() | J.Isner - B.Nakashima | Away win 1.80 odd | ||
07.03.2023 | ![]() | Z.Zhang - J.Shang | Home win 1.72 odd | ||
06.03.2023 | ![]() | Z.Svajda - S.Johnson | Home win 1.83 odd | ||
05.03.2023 | ![]() | N.Jarry - T.M.Etcheverry | Home win 1.66 odd | ||
04.03.2023 | ![]() | D.Medvedev - A.Rublev | Handicap +4.5 games Rublev 1.72 odd | ||
03.03.2023 | ![]() | N.Djokovic - D.Medvedev | Handicap +2.5 games Medvedev 2.00 odd | ||
02.03.2023 | ![]() | N.Djokovic - H.Hurkacz | Handicap -4.5 games Djokovic 1.72 odd | ||
01.03.2023 | ![]() | T.Fritz - D.Shapovalov | Home win 1.66 odd | ||
28.02.2023 | ![]() | N.Jarry - J.P.Varillas | Home win 1.61 odd | ||
27.02.2023 | ![]() | D.Shapovalov - M.Kecmanovic | Home win 1.66 odd | ||
26.02.2023 | ![]() | C.Alcaraz - C.Norrie | Over 20.5 games 1.83 odd | ||
25.02.2023 | ![]() | C.Alcaraz - N.Jarry | Handicap -4.5 games Alcaraz 1.83 odd | ||
24.02.2023 | ![]() | C.Alcaraz - D.Lajovic | Handicap +5.5 games Lajovic 1.83 odd | ||
23.02.2023 | ![]() | A.Rublev - J.Lehecka | Over 22.5 games 1.80 odd | ||
22.02.2023 | ![]() | A.Fokina - S.Kwon | Home win 1.66 odd | ||
21.02.2023 | ![]() | G.Barrere - M.Huesler | Home win 1.66 odd | ||
20.02.2023 | ![]() | A.Bublik - F.Krajinovic | Home win 1.66 odd | ||
19.02.2023 | ![]() | J.Sinner - D.Medvedev | Over 22.5 games 1.83 odd | ||
18.02.2023 | ![]() | J.P.Varillas - C.Norrie | Handicap +3.5 games Varillas 1.80 odd | ||
17.02.2023 | ![]() | G.Dimitrov - A.De Minaur | Away win 1.80 odd | ||
16.02.2023 | NO TIP | ||||
15.02.2023 | ![]() | B.V.Zandschulp - Q.Halys | Home win 1.72 odd | ||
14.02.2023 | ![]() | R.Albot - F.Verdasco | Home win 1.66 odd | ||
13.02.2023 | ![]() | G.Dimitrov - A.Karatsev | Handicap -3.5 games Dimitrov 1.83 odd | ||
12.02.2023 | ![]() | Y.Wu - J.Isner | Home win 1.90 odd | ||
11.02.2023 | ![]() | H.Dellien - S.Baez | Away win 1.61 odd | ||
10.02.2023 | ![]() | T.Fritz - M.Giron | 2:0 sets 1.72 odd | ||
09.02.2023 | ![]() | D.Lajovic - A.Ramos | Away win 1.66 odd | ||
08.02.2023 | ![]() | Z.Svajda - D.Altmaier | Home win 1.80 odd | ||
07.02.2023 | ![]() | F.Verdasco - M.McDonald | Handicap -3.5 games McDonald 1.72 odd | ||
06.02.2023 | ![]() | P.Andujar - J.M.Cerundolo | - | ||
05.02.2023 | ![]() | T.S.Kwiatowski - S.Kozlov | 0:2 sets Kozlov 1.72 odd | ||
04.02.2023 | ![]() | T.Sandgren - Y.Wu | Handicap +3.5 games Sandgren 1.80 odd | ||
03.02.2023 | ![]() | T.Sandgren - Z.Svajda | Home win 1.72 odd | ||
02.02.2023 | ![]() | B.Holt - T.Sandgren | Over 22.5 games 1.61 odd | ||
01.02.2023 | ![]() | I.Marchenko - A.Kovacevic | Over 22.5 games 1.83 odd | ||
31.01.2023 | ![]() | S.Kozlov - R.Kypson | Home win 1.61 odd | ||
30.01.2023 | ![]() | L.Broady - R.Haase | Over 22.5 games 1.72 odd | ||
29.01.2023 | ![]() | S.Tsitsipas - N.Djokovic | Handicap +5.5 games Tsitsipas 1.90 odd | ||
28.01.2023 | ![]() | E.Rybakina - A.Sabalenka | Over 22.5 games 1.80 odd | ||
27.01.2023 | ![]() | N.Djokovic - T.Paul | Handicap +8.5 games Paul 1.72 odd | ||
26.01.2023 | ![]() | M.Linette - A.Sabalenka | Handicap +5.5 games Linette 1.72 odd | ||
25.01.2023 | ![]() | A.Rublev - N.Djokovic | Under 35.5 games 1.83 odd | ||
24.01.2023 | ![]() | B.Shelton - T.Paul | Handicap -3.5 games Paul 1.72 odd | ||
23.01.2023 | ![]() | K.Khachanov - S.Korda | Away win 1.72 odd | - | |
22.01.2023 | ![]() | B.Shelton - J.J.Wolf | Away win 1.72 odd | ||
21.01.2023 | ![]() | H.Hurkacz - S.Korda | Away win 1.61 odd | ||
20.01.2023 | ![]() | S.Korda - D.Medvedev | Handicap +6.5 games Korda 1.72 odd | ||
19.01.2023 | ![]() | F.Cerundolo - F.Auger-Aliassime | Handicap +7.5 games Cerundolo 1.80 odd | ||
18.01.2023 | ![]() | G.Dimitrov - L.Djere | Handicap -4.5 games Dimitrov 1.72 odd | ||
17.01.2023 | ![]() | K.Khachanov - J.Kubler | Handicap -4.5 games Khachanov 1.83 odd | ||
16.01.2023 | ![]() | A.Rublev - D.Thiem | Handicap -4.5 games Rublev 1.83 odd | ||
15.01.2023 | ![]() | T.M.Etcheverry - G.Barrere | Away win 1.61 odd | ||
14.01.2023 | ![]() | A.Collarini - J.M.Cerundolo | 0:2 sets J.M.Cerundolo 1.83 odd | ||
13.01.2023 | ![]() | B.Bencic - V.Kudermetova | - | - | |
12.01.2023 | ![]() | T.Kokkinakis - M.Kecmanovic | Home win 1.61 odd | ||
11.01.2023 | ![]() | A.Andreev - Z.Bergs | Home win 2.00 odd | ||
10.01.2023 | ![]() | H.Gaston - A.Muller | - | - | |
09.01.2023 | ![]() | A.Molcan - Q.Halys | Over 22.5 games 1.83 odd | ||
08.01.2023 | ![]() | J.M.Cerundolo - M.Dellien | Handicap +5.5 games Dellien 1.72 odd | ||
07.01.2023 | ![]() | T.Griekspoor - B.Bonzi | Over 22.5 games 1.80 odd | ||
06.01.2023 | ![]() | N.Djokovic - D.Shapovalov | 2:0 sets 1.61 odd | ||
05.01.2023 | ![]() | Y.Nishioka - Al.Popyrin | Home win 1.61 odd | ||
04.01.2023 | ![]() | M.Cilic - R.Carballes Baena | 2:0 sets Cilic 1.66 odd | ||
03.01.2023 | ![]() | Y.Nishioka - M.McDonald | Home win 1.66 odd |
Pages: 1 2