VIP Tennis Predictions Archive
Date | Country | Tennis Match | Tennis Prediction | Result | |
---|---|---|---|---|---|
02.10.2023 | ![]() | G.Dimitrov - J.Sinner | Handicap -3.5 games Sinner 1.83 odd | ||
01.10.2023 | ![]() | H.Rune - G.Dimitrov | Away win 2.00 odd | ||
30.09.2023 | ![]() | A.Zverev - A.D.Fokina | Home win 1.61 odd | ||
29.09.2023 | ![]() | A.Shevchenko - H.Mejdedovic | Away win 1.61 odd | ||
28.09.2023 | ![]() | J.P.Varillas - D.Thiem | Handicap -3.5 games Thiem 1.83 odd | ||
27.09.2023 | ![]() | M.Kukushkin - N.Borges | Away win 1.61 odd | ||
26.09.2023 | ![]() | K.Khachanov - Y.Nishioka | Home win 1.66 odd | ||
25.09.2023 | ![]() | A.Zverev - G.Dimitrov | Handicap -2.5 games Zverev 1.90 odd | ||
24.09.2023 | ![]() | G.Dimitrov - C.O`Connell | Handicap -3.5 games Dimitrov 1.80 odd | ||
23.09.2023 | ![]() | C.Ruud - T.Paul | Home win 1.72 odd | ||
22.09.2023 | ![]() | K.Khachanov - A.Bolt | 2:0 sets Khachanov 1.72 odd | ||
21.09.2023 | ![]() | J.Shang - M.McDonald | Away win 1.66 odd | ||
20.09.2023 | ![]() | D.Novak - V.Sachko | Away win 1.90 odd | ||
19.09.2023 | ![]() | A.Kalinina - S.Kenin | Away win 1.66 odd | ||
18.09.2023 | ![]() | A.M.Velasco - R.Olivo | Home win 1.80 odd | ||
17.09.2023 | ![]() | A.D.Fokina - S.Kwon | 2:0 sets 1.90 odd | ||
16.09.2023 | ![]() | V.Kopriva - A.Shevchenko | Home win 1.72 odd | - | |
15.09.2023 | ![]() | V.Kopriva - F.Cobolli | Home win 1.72 odd | ||
14.09.2023 | NO TIPS | ||||
13.09.2023 | NO TIPS | ||||
12.09.2023 | ![]() | J.Choinski - V.Kopriva | Away win 1.66 odd | ||
11.09.2023 | ![]() | A.Andreev - D.Michalski | Home win 1.83 odd | ||
10.09.2023 | ![]() | D.Medvedev - N.Dkokovic | Handicap -4.5 games Djokovic 1.83 odd | ||
09.09.2023 | ![]() | C.Gauff - A.Sabalenka | Away win 1.83 odd | ||
08.09.2023 | ![]() | B.Shelton - N.Djokovic | Under 31.5 games 1.90 odd | ||
07.09.2023 | ![]() | C.Gauff - K.Muchova | Handicap -3.5 games Gauff 1.80 odd | ||
06.09.2023 | ![]() | M.Vondrousova - M.Keys | Away win 1.72 odd | ||
05.09.2023 | ![]() | F.Tiafoe - B.Shelton | Handicap +3.5 games Shelton 1.80 odd | ||
04.09.2023 | ![]() | C.Alcaraz - M.Arnaldi | Handicap +10.5 games Arnaldi 1.66 odd | ||
03.09.2023 | ![]() | B.Gojo - N.Djokovic | Handicap +8.5 games Gojo 1.83 odd | ||
02.09.2023 | ![]() | N.Jarry - A.De Minaur | Handicap -4.5 games De Minaur 1.80 odd | ||
01.09.2023 | ![]() | Z.Zhang - R.Hijikata | Home win 1.61 odd | ||
31.08.2023 | ![]() | N.Jarry - A.Michelsen | Home win 1.61 odd | ||
30.08.2023 | ![]() | S.Tsitsipas - D.Stricker | Handicap +6.5 games Stricker 1.83 odd | ||
29.08.2023 | ![]() | U.Humbert - M.Berrettini | Away win 1.61 odd | ||
28.08.2023 | ![]() | R.Hijikata - P.Kotov | Home win 1.66 odd | ||
27.08.2023 | - | ||||
26.08.2023 | ![]() | S.Baez - J.Lehecka | Over 22.5 games 1.83 odd | ||
25.08.2023 | ![]() | K.Anderson - T.Machac | Away win 1.61 odd | ||
24.08.2023 | ![]() | J.Lehecka - M.Purcell | Home win 1.72 odd | ||
23.08.2023 | ![]() | T.Seyboth Wild - D.Kuzmanov | Home win 1.72 odd | ||
22.08.2023 | ![]() | A.Vukic - L.V.Assche | Home win 1.61 odd | ||
21.08.2023 | ![]() | L.V.Assche - T.S.Kwiatowski | Home win 1.61 odd | ||
20.08.2023 | ![]() | C.Alcaraz - N.Djokovic | Away win 1.61 odd | ||
19.08.2023 | ![]() | A.Zverev - N.Djokovic | Handicap +4.5 games Zverev 1.72 odd | ||
18.08.2023 | ![]() | C.Alcaraz - M.Purcell | Handicap +5.5 games Purcell 1.80 odd | ||
17.08.2023 | ![]() | C.Alcaraz - T.Paul | Handicap -3.5 games Alcaraz 1.66 odd | ||
16.08.2023 | ![]() | L.Musetti - D.Medvedev | Handicap -4.5 games Medvedev 1.83 odd | ||
15.08.2023 | ![]() | U.Humbert - A.Fils | Home win 1.66 odd | ||
14.08.2023 | ![]() | A.Zverev - G.Dimitrov | Home win 1.66 odd | ||
13.08.2023 | ![]() | J.Sinner - A.De Minaur | Handicap +3.5 games De Minaur 1.83 odd | ||
12.08.2023 | ![]() | A.D.Fokina - A.De Minaur | Away win 1.66 odd | ||
11.08.2023 | ![]() | M.McDonald - A.D.Fokina | Away win 1.66 odd | ||
10.08.2023 | ![]() | M.McDonald - M.Raonic | Home win 2.00 odd | ||
09.08.2023 | ![]() | L.Musetti - T.Kokkinakis | Home win 1.66 odd | ||
08.08.2023 | ![]() | A.De Minaur - C.Norrie | Home win 1.80 odd | ||
07.08.2023 | ![]() | Z.Zhang - T.Kokkinakis | Away win 1.61 odd | ||
06.08.2023 | ![]() | M.Giron - R.Albot | Home win 1.72 odd | ||
05.08.2023 | ![]() | S.Tsitsipas - A.De Minaur | Under 22.5 games 1.83 odd | ||
04.08.2023 | ![]() | L.Djere - D.Thiem | Home win 1.61 odd | ||
03.08.2023 | ![]() | L.Djere - P.Cachin | Home win 1.80 odd | ||
02.08.2023 | ![]() | J.Thompson - A.Mannarino | Home win 1.61 odd | ||
01.08.2023 | ![]() | T.S.Wild - D.Novak | Home win 1.61 odd | ||
31.07.2023 | ![]() | L.V.Assche - A.Molcan | Home win 1.72 odd | ||
30.07.2023 | ![]() | T.Fritz - A.Vukic | Over 22.5 games 1.83 odd | ||
29.07.2023 | ![]() | A.Vukic - U.Humbert | Over 23.5 games 1.83 odd | ||
28.07.2023 | ![]() | J.Munar - L.Sonego | Away win 1.72 odd | ||
27.07.2023 | ![]() | A.Fils - D.Lajovic | Home win 1.80 odd | ||
26.07.2023 | ![]() | B.Z.Miralles - A.Rublev | Handicap +5.5 games B.Z.Miralles 1.72 odd | ||
25.07.2023 | ![]() | M.Marterer - R.Molleker | Home win 1.61 odd | ||
24.07.2023 | ![]() | G.Monfils - T.Kokkinakis | Away win 1.61 odd | ||
23.07.2023 | ![]() | C.Ruud - A.Rublev | Home win 1.61 odd | ||
22.07.2023 | ![]() | C.Ruud - L.Musetti | Handicap -2.5 games Ruud 1.72 odd | ||
21.07.2023 | ![]() | C.Ruud - S.Ofner | Handicap -4.5 games Ruud 1.80 odd | ||
20.07.2023 | ![]() | A.Zverev - T.Monteiro | Handicap -4.5 games Zverev 1.80 odd | ||
19.07.2023 | ![]() | L.Musetti - M.Arnaldi | Handicap -3.5 games Musetti 1.83 odd | ||
18.07.2023 | ![]() | D.Lajovic - F.Misolic | Home win 1.72 odd | ||
17.07.2023 | ![]() | T.Monteiro - E.D.Galan | Away win 1.80 odd | ||
16.07.2023 | ![]() | C.Alcaraz - N.Djokovic | Handicap -3.5 games Djokovic 2.00 odd | ||
15.07.2023 | ![]() | O.Virtanen - A.Weis | Home win 1.61 odd | ||
14.07.2023 | ![]() | J.Sinner - N.Djokovic | Handicap +6.5 games Sinner 1.72 odd | ||
13.07.2023 | ![]() | O.Jabeur - A.Sabalenka | Away win 1.61 odd | ||
12.07.2023 | ![]() | D.Medvedev - C.Eubanks | Handicap +5.5 games Eubanks 1.83 odd | ||
11.07.2023 | ![]() | J.Sinner - R.Safiullin | Handicap -6.5 games Sinner 1.90 odd | ||
10.07.2023 | ![]() | D.Medvedev - J.Lehecka | Handicap +5.5 games Lehecka 1.80 odd | - | |
09.07.2023 | ![]() | A.Rublev - A.Bublik | Home win 1.80 odd | ||
08.07.2023 | ![]() | J.Lehecka - T.Paul | Away win 1.80 odd | ||
07.07.2023 | ![]() | J.Kubler - N.Jarry | Away win 1.61 odd | ||
06.07.2023 | ![]() | F.Cerundolo - J.Lehecka | Home win 1.80 odd | ||
05.07.2023 | ![]() | C.Eubanks - T.Monteiro | Handicap -4.5 games Eubanks 1.90 odd | ||
04.07.2023 | ![]() | C.O`Connell - H.Madjedovic | Home win 1.61 odd | ||
03.07.2023 | ![]() | D.Koepfer - O.Otte | Away win 1.61 odd | ||
02.07.2023 | NO TIP | ||||
01.07.2023 | ![]() | A.Mannarino - C.Eubanks | Home win 1.66 odd | ||
30.06.2023 | ![]() | M.McDonald - F.Cerundolo | Away win 1.66 odd | ||
29.06.2023 | ![]() | F.Cerundolo - Z.Zhang | Home win 1.66 odd | ||
28.06.2023 | ![]() | M.Marterer - G.Onclin | Home win 1.61 odd | ||
27.06.2023 | ![]() | M.Ymer - B.V.Zandschulp | Away win 1.66 odd | ||
26.06.2023 | ![]() | R.Peniston - M.Huesler | Over 23.5 games 1.83 odd | ||
25.06.2023 | ![]() | C.Alcaraz - A.De Minaur | Under 22.5 games 1.80 odd | ||
24.06.2023 | ![]() | C.Alcaraz - S.Korda | Handicap -2.5 games Alcaraz 1.70 odd | ||
23.06.2023 | ![]() | C.Alcaraz - G.Dimitrov | Under 22.5 games 1.83 odd | ||
22.06.2023 | ![]() | C.Alcaraz - J.Lehecka | Handicap -3.5 games Alcaraz 1.61 odd | ||
21.06.2023 | ![]() | L.Musetti - B.Shelton | Home win 1.61 odd | ||
20.06.2023 | ![]() | G.Dimitrov - E.Ruusuvuori | Home win 1.66 odd | ||
19.06.2023 | ![]() | S.Korda - D.Evans | Home win 1.80 odd | ||
18.06.2023 | ![]() | J.L.Struff - F.Tiafoe | Away win 1.72 odd | ||
17.06.2023 | ![]() | F.Tiafoe - M.Fucsovics | Home win 1.61 odd | ||
16.06.2023 | ![]() | L.Musetti - F.Tiafoe | Over 22.5 games 1.72 odd | ||
15.06.2023 | ![]() | J.L.Struff - T.Paul | Away win 1.61 odd | ||
14.06.2023 | ![]() | L.Musetti - G.Barrere | Home win 1.72 odd | ||
13.06.2023 | ![]() | C.Moutet - A.Karatsev | Away win 1.61 odd | ||
12.06.2023 | ![]() | L.Musetti - B.Gojo | Home win 1.80 odd | ||
11.06.2023 | ![]() | N.Djokovic - C.Ruud | Handicap -5.5 games Djokovic 1.80 odd | ||
10.06.2023 | ![]() | A.Fils - L.Harris | Home win 1.61 odd | ||
09.06.2023 | ![]() | C.Alcaraz - N.Djokovic | Handicap -3.5 games Alcaraz 1.83 odd | ||
08.06.2023 | ![]() | I.Swiatek - B.H.Maia | Under 17.5 games 1.90 odd | ||
07.06.2023 | ![]() | H.Rune - C.Ruud | Home win 2.10 odd | ||
06.06.2023 | ![]() | E.Svitolina - A.Sabalenka | 0:2 sets Sabalenka 1.72 odd | ||
05.06.2023 | ![]() | G.Dimitrov - A.Zverev | Handicap -3.5 games Zverev 1.83 odd | ||
04.06.2023 | ![]() | K.Khachanov - L.Sonego | Handicap +3.5 games Sonego 1.83 odd | ||
03.06.2023 | ![]() | D.Altmaier - G.Dimitrov | Handicap -4.5 games Dimitrov 1.80 odd | ||
02.06.2023 | ![]() | F.Fognini - S.Ofner | Home win 1.66 odd | ||
01.06.2023 | ![]() | T.Paul - N.Jarry | Away win 1.66 odd | ||
31.05.2023 | ![]() | R.B.Agut - J.P.Varillas | Handicap -4.5 games R.B.Agut 1.80 odd | ||
30.05.2023 | ![]() | Q.Halys - G.Pella | Handicap -4.5 games Q.Halys 1.80 odd | ||
29.05.2023 | ![]() | B.Paire - C.Norrie | Handicap +7.5 games Paire 1.72 odd | ||
28.05.2023 | ![]() | L.Pouille - J.Rodionov | Home win 1.72 odd | ||
27.05.2023 | ![]() | N.Jarry - G.Dimitrov | Home win 1.80 odd | ||
26.05.2023 | ![]() | G.Dimitrov - T.Fritz | Handicap -2.5 games Fritz 1.72 odd | ||
25.05.2023 | ![]() | I.Ivashka - T.Fritz | Handicap +4.5 games Ivashka 1.83 odd | ||
24.05.2023 | ![]() | F.Auger-Aliassime - P.L.Ruiz | 2:0 sets Aliassime 1.72 odd | ||
23.05.2023 | ![]() | G.Pella - I.Ivashka | Away win 1.61 odd | ||
22.05.2023 | ![]() | D.Stricker - J.Sels | 2:0 sets Stricker 1.66 odd | ||
21.05.2023 | ![]() | H.Rune - D.Medvedev | Over 22.5 games 1.80 odd | ||
20.05.2023 | ![]() | H.Rune - C.Ruud | Home win 1.61 odd | ||
19.05.2023 | ![]() | R.Gasquet - U.Humbert | Away win 1.61 odd | ||
18.05.2023 | ![]() | A.Ramos - T.M.Etcheverry | Handicap -3.5 games Etcheverry 1.66 | ||
17.05.2023 | ![]() | C.Ruud - F.Cerundolo | Home win 1.61 odd | ||
16.05.2023 | ![]() | N.Djokovic - C.Norrie | Handicap +5.5 games Norrie 1.66 odd | ||
15.05.2023 | ![]() | B.Z.MIralles - D.Medvedev | 0:2 sets Medvedev 1.66 odd | ||
14.05.2023 | ![]() | N.Djokovic - G.Dimitrov | Handicap -4.5 games Djokovic 1.80 odd | ||
13.05.2023 | ![]() | A.Rublev - A.Molcan | Handicap -4.5 games Rublev 1.80 odd | ||
12.05.2023 | ![]() | R.Safiullin - S.Korda | Home win 1.72 odd | ||
11.05.2023 | ![]() | M.Cecchinato - M.McDonald | Home win 1.61 odd | ||
10.05.2023 | ![]() | F.Krajinovic - M.Fucsovics | Away win 1.80 odd | ||
09.05.2023 | ![]() | T.Kokkinakis - J.Choinski | 2:0 sets Kokkinakis 1.72 odd | ||
08.05.2023 | ![]() | J.M.Cerundolo - J.Sels | 2:0 sets Cerundolo 1.72 odd | ||
07.05.2023 | ![]() | U.Humbert - L.Djere | Over 22.5 games 1.83 odd | ||
06.05.2023 | ![]() | I.Swiatek - A.Sabalenka | Under 20.5 games 1.83 odd | ||
05.05.2023 | NO TIP | ||||
04.05.2023 | ![]() | J.L.Struff - S.Tsitsipas | Handicap +4.5 games Struff 1.83 odd | ||
03.05.2023 | ![]() | C.Alcaraz - K.Khachanov | Handicap +5.5 games Khachanov 1.83 odd | ||
02.05.2023 | ![]() | C.Alcaraz - A.Zverev | Handicap +4.5 games Zverev 1.72 odd | ||
01.05.2023 | ![]() | A.Shevchenko - D.Medvedev | Handicap +5.5 games Shevchenko 1.83 odd | ||
30.04.2023 | ![]() | C.Alcaraz - G.Dimitrov | Handicap -5.5 games Alacaraz 1.83 odd | ||
29.04.2023 | ![]() | D.Shapovalov - Z.Zhang | Handicap +3.5 games Zhang 1.83 odd | ||
28.04.2023 | ![]() | S.Wawrinka - A.Rublev | Handicap -3.5 games Rublev 1.66 odd | ||
27.04.2023 | ![]() | C.O`Connell - F.Krajinovic | Home win 1.72 odd | ||
26.04.2023 | ![]() | P.Kotov - O.Otte | Away win 1.66 odd | ||
25.04.2023 | ![]() | V.Kopriva - D.Added | 2:0 sets Kopriva 1.80 odd | ||
24.04.2023 | ![]() | J.L.Struff - L.Nardi | 2:0 sets Struff 1.66 odd | ||
23.04.2023 | ![]() | H.Rune- B.V.Zandschulp | Over 21.5 games 1.83 odd | ||
22.04.2023 | ![]() | H.Rune - C.O`Connell | 2:0 sets Rune 1.66 odd | ||
21.04.2023 | ![]() | H.Rune - C.Garin | 2:0 sets Rune 1.80 odd | ||
20.04.2023 | ![]() | C.Alcaraz - R.B.Agut | Over 20.5 games 1.83 odd | ||
19.04.2023 | ![]() | G.Monfils - J.Lehecka | Handicap -4.5 games Lehecka 1.66 odd | ||
18.04.2023 | ![]() | D.Thiem - C.Lestienne | Handicap -4.5 games Thiem 1.83 odd | - | |
17.04.2023 | ![]() | P.Kotov - O.Krutykh | Home win 1.61 odd | ||
16.04.2023 | ![]() | D.Kuzmanov - L.Nardi | Away win 1.72 odd | ||
15.04.2023 | ![]() | A.Rublev - T.Fritz | Over 22.5 games 1.80 odd | ||
14.04.2023 | ![]() | T.Fritz - S.Tsitsipas | Handicap +3.5 games Fritz 1.80 odd | ||
13.04.2023 | ![]() | D.Medvedev - A.Zverev | Home win 1.61 odd | ||
12.04.2023 | ![]() | F.Cerundolo - M.Berrettini | Away win 1.80 odd | ||
11.04.2023 | ![]() | A.D.Fokina - K.Khachanov | Away win 1.80 odd | ||
10.04.2023 | ![]() | S.Wawrinka - T.Griekspoor | Over 22.5 games 1.83 odd | ||
09.04.2023 | ![]() | C.Ruud - M.Kecmanovic | Handicap -3.5 games 1.83 odd | ||
08.04.2023 | ![]() | M.Giron - T.Machac | Away win 1.66 odd | ||
07.04.2023 | ![]() | M.Kecmanovic - B.Zapata Miralles | Home win 1.61 odd | ||
06.04.2023 | ![]() | R.B.Agut - Q.Halys | Over 22.5 games 1.83 odd | ||
05.04.2023 | ![]() | C.Ruud - J.Sousa | Handicap +5.5 games Sousa 1.83 odd | ||
04.04.2023 | ![]() | M.Giron - E.Gomez | Handicap -3.5 games Giron 1.83 odd | ||
03.04.2023 | ![]() | P.Cachin - C.H.Tseng | Home win 1.61 odd | ||
02.04.2023 | ![]() | J.Sinner - D.Medvedev | Away win 1.90 odd | ||
01.04.2023 | ![]() | S.Ofner - R.Haase | 2:0 sets 1.80 odd | ||
31.03.2023 | ![]() | C.Alcaraz - J.Sinner | Over 22.5 games 2.00 odd | ||
30.03.2023 | ![]() | F.Cerundolo - K.Khachanov | Handicap -3.5 games Khachanov 1.80 odd | ||
29.03.2023 | ![]() | C.Alcaraz - T.Fritz | Handicap -3.5 games Alcaraz 1.80 odd | ||
28.03.2023 | ![]() | K.Khachanov - S.Tsitsipas | Away win 1.80 odd | ||
27.03.2023 | ![]() | C.Garin - S.Tsitsipas | 0:2 sets Tsitsipas 1.72 odd | ||
26.03.2023 | ![]() | J.Sinner - G.Dimitrov | Handicap -3.5 games Sinner 1.66 odd | ||
25.03.2023 | ![]() | K.Khachanov - T.M.Etcheverry | Handicap -3.5 games Khachanov 1.72 odd | ||
24.03.2023 | ![]() | T.Daniel - A.Zverev | Handicap +4.5 games Daniel 1.66 odd | ||
23.03.2023 | ![]() | C.Eubanks - D.Kudla | Home win 1.72 odd | ||
22.03.2023 | ![]() | I.Ivashka - D.Altmaier | Home win 1.61 odd | ||
21.03.2023 | ![]() | J.Thompson - T.Machac | Home win 1.80 odd | ||
20.03.2023 | ![]() | Z.Zhang - M.Bellucci | Home win 1.66 odd | ||
19.03.2023 | ![]() | C.Alcaraz - D.Medvedev | Home win 1.80 odd | ||
18.03.2023 | ![]() | D.Medvedev - F.Tiafoe | 2:0 sets Medvedev 1.72 odd | ||
17.03.2023 | ![]() | I.Swiatek - E.Rybakina | Handicap +4.5 games Rybakina 1.83 odd | ||
16.03.2023 | ![]() | M.Arnaldi - A.Vukic | Away win 1.72 odd | ||
15.03.2023 | ![]() | C.Norrie - F.Tiafoe | Home win 1.61 odd | ||
14.03.2023 | ![]() | T.Fritz - M.Fucsovics | 2:0 sets Fritz 1.61 odd | ||
13.03.2023 | ![]() | J.Draper - A.Murray | Home win 1.61 odd | ||
12.03.2023 | ![]() | F.Tiafoe - J.Kubler | Handicap -3.5 games Tiafoe 1.72 odd | ||
11.03.2023 | ![]() | A.Mannarino - L.Musetti | Home win 1.90 odd | ||
10.03.2023 | ![]() | L.Broady - D.Stricker | Away win | ||
09.03.2023 | ![]() | B.Shelton - F.Fognini | 2:0 sets Shelton 1.72 odd | ||
08.03.2023 | ![]() | J.Isner - B.Nakashima | Away win 1.80 odd | ||
07.03.2023 | ![]() | Z.Zhang - J.Shang | Home win 1.72 odd | ||
06.03.2023 | ![]() | Z.Svajda - S.Johnson | Home win 1.83 odd | ||
05.03.2023 | ![]() | N.Jarry - T.M.Etcheverry | Home win 1.66 odd | ||
04.03.2023 | ![]() | D.Medvedev - A.Rublev | Handicap +4.5 games Rublev 1.72 odd | ||
03.03.2023 | ![]() | N.Djokovic - D.Medvedev | Handicap +2.5 games Medvedev 2.00 odd | ||
02.03.2023 | ![]() | N.Djokovic - H.Hurkacz | Handicap -4.5 games Djokovic 1.72 odd | ||
01.03.2023 | ![]() | T.Fritz - D.Shapovalov | Home win 1.66 odd | ||
28.02.2023 | ![]() | N.Jarry - J.P.Varillas | Home win 1.61 odd | ||
27.02.2023 | ![]() | D.Shapovalov - M.Kecmanovic | Home win 1.66 odd | ||
26.02.2023 | ![]() | C.Alcaraz - C.Norrie | Over 20.5 games 1.83 odd | ||
25.02.2023 | ![]() | C.Alcaraz - N.Jarry | Handicap -4.5 games Alcaraz 1.83 odd | ||
24.02.2023 | ![]() | C.Alcaraz - D.Lajovic | Handicap +5.5 games Lajovic 1.83 odd | ||
23.02.2023 | ![]() | A.Rublev - J.Lehecka | Over 22.5 games 1.80 odd | ||
22.02.2023 | ![]() | A.Fokina - S.Kwon | Home win 1.66 odd | ||
21.02.2023 | ![]() | G.Barrere - M.Huesler | Home win 1.66 odd | ||
20.02.2023 | ![]() | A.Bublik - F.Krajinovic | Home win 1.66 odd | ||
19.02.2023 | ![]() | J.Sinner - D.Medvedev | Over 22.5 games 1.83 odd | ||
18.02.2023 | ![]() | J.P.Varillas - C.Norrie | Handicap +3.5 games Varillas 1.80 odd | ||
17.02.2023 | ![]() | G.Dimitrov - A.De Minaur | Away win 1.80 odd | ||
16.02.2023 | NO TIP | ||||
15.02.2023 | ![]() | B.V.Zandschulp - Q.Halys | Home win 1.72 odd | ||
14.02.2023 | ![]() | R.Albot - F.Verdasco | Home win 1.66 odd | ||
13.02.2023 | ![]() | G.Dimitrov - A.Karatsev | Handicap -3.5 games Dimitrov 1.83 odd | ||
12.02.2023 | ![]() | Y.Wu - J.Isner | Home win 1.90 odd | ||
11.02.2023 | ![]() | H.Dellien - S.Baez | Away win 1.61 odd | ||
10.02.2023 | ![]() | T.Fritz - M.Giron | 2:0 sets 1.72 odd | ||
09.02.2023 | ![]() | D.Lajovic - A.Ramos | Away win 1.66 odd | ||
08.02.2023 | ![]() | Z.Svajda - D.Altmaier | Home win 1.80 odd | ||
07.02.2023 | ![]() | F.Verdasco - M.McDonald | Handicap -3.5 games McDonald 1.72 odd | ||
06.02.2023 | ![]() | P.Andujar - J.M.Cerundolo | - | ||
05.02.2023 | ![]() | T.S.Kwiatowski - S.Kozlov | 0:2 sets Kozlov 1.72 odd | ||
04.02.2023 | ![]() | T.Sandgren - Y.Wu | Handicap +3.5 games Sandgren 1.80 odd | ||
03.02.2023 | ![]() | T.Sandgren - Z.Svajda | Home win 1.72 odd | ||
02.02.2023 | ![]() | B.Holt - T.Sandgren | Over 22.5 games 1.61 odd | ||
01.02.2023 | ![]() | I.Marchenko - A.Kovacevic | Over 22.5 games 1.83 odd | ||
31.01.2023 | ![]() | S.Kozlov - R.Kypson | Home win 1.61 odd | ||
30.01.2023 | ![]() | L.Broady - R.Haase | Over 22.5 games 1.72 odd | ||
29.01.2023 | ![]() | S.Tsitsipas - N.Djokovic | Handicap +5.5 games Tsitsipas 1.90 odd | ||
28.01.2023 | ![]() | E.Rybakina - A.Sabalenka | Over 22.5 games 1.80 odd | ||
27.01.2023 | ![]() | N.Djokovic - T.Paul | Handicap +8.5 games Paul 1.72 odd | ||
26.01.2023 | ![]() | M.Linette - A.Sabalenka | Handicap +5.5 games Linette 1.72 odd | ||
25.01.2023 | ![]() | A.Rublev - N.Djokovic | Under 35.5 games 1.83 odd | ||
24.01.2023 | ![]() | B.Shelton - T.Paul | Handicap -3.5 games Paul 1.72 odd | ||
23.01.2023 | ![]() | K.Khachanov - S.Korda | Away win 1.72 odd | - | |
22.01.2023 | ![]() | B.Shelton - J.J.Wolf | Away win 1.72 odd | ||
21.01.2023 | ![]() | H.Hurkacz - S.Korda | Away win 1.61 odd | ||
20.01.2023 | ![]() | S.Korda - D.Medvedev | Handicap +6.5 games Korda 1.72 odd | ||
19.01.2023 | ![]() | F.Cerundolo - F.Auger-Aliassime | Handicap +7.5 games Cerundolo 1.80 odd | ||
18.01.2023 | ![]() | G.Dimitrov - L.Djere | Handicap -4.5 games Dimitrov 1.72 odd | ||
17.01.2023 | ![]() | K.Khachanov - J.Kubler | Handicap -4.5 games Khachanov 1.83 odd | ||
16.01.2023 | ![]() | A.Rublev - D.Thiem | Handicap -4.5 games Rublev 1.83 odd | ||
15.01.2023 | ![]() | T.M.Etcheverry - G.Barrere | Away win 1.61 odd | ||
14.01.2023 | ![]() | A.Collarini - J.M.Cerundolo | 0:2 sets J.M.Cerundolo 1.83 odd | ||
13.01.2023 | ![]() | B.Bencic - V.Kudermetova | - | - | |
12.01.2023 | ![]() | T.Kokkinakis - M.Kecmanovic | Home win 1.61 odd | ||
11.01.2023 | ![]() | A.Andreev - Z.Bergs | Home win 2.00 odd | ||
10.01.2023 | ![]() | H.Gaston - A.Muller | - | - | |
09.01.2023 | ![]() | A.Molcan - Q.Halys | Over 22.5 games 1.83 odd | ||
08.01.2023 | ![]() | J.M.Cerundolo - M.Dellien | Handicap +5.5 games Dellien 1.72 odd | ||
07.01.2023 | ![]() | T.Griekspoor - B.Bonzi | Over 22.5 games 1.80 odd | ||
06.01.2023 | ![]() | N.Djokovic - D.Shapovalov | 2:0 sets 1.61 odd | ||
05.01.2023 | ![]() | Y.Nishioka - Al.Popyrin | Home win 1.61 odd | ||
04.01.2023 | ![]() | M.Cilic - R.Carballes Baena | 2:0 sets Cilic 1.66 odd | ||
03.01.2023 | ![]() | Y.Nishioka - M.McDonald | Home win 1.66 odd |
Pages: 1 2