Free Soccer Predictions for Today
Date | Country | Soccer Match | Soccer Prediction | Rate | Result | |
---|---|---|---|---|---|---|
19.03.2023 | ![]() | Arsenal - Crystal Palace | 1 1.25 odd | 80 | ? | |
19.03.2023 | ![]() | Man Utd - Fulham | 1 1.44 odd | 70 | ? | |
19.03.2023 | ![]() | PSG - Rennes | 1 1.45 odd | 75 | ? | |
19.03.2023 | ![]() | Gent - Eupen | 1 1.36 odd | 80 | ? | |
18.03.2023 | ![]() | Dortmund - Koln | 1 1.45 odd | 80 | ||
18.03.2023 | ![]() | Sonderjyske - Nykobing | 1 1.33 odd | 80 | ||
18.03.2023 | ![]() | Bodo/Glimt - Viking | 1 1.33 odd | 80 | ||
18.03.2023 | ![]() | Besiktas - Istanbulspor | 1 1.25 odd | 80 | ||
17.03.2023 | ![]() | Atalanta - Empoli | 1 1.45 odd | 70 | ||
17.03.2023 | ![]() | Cherno More - Septemvri | 1 1.50 odd | 65 | ||
17.03.2023 | ![]() | Bohemians - UC Dublin | 1 1.22 odd | 80 | ||
17.03.2023 | ![]() | Derry City - Sligo Rovers | 1 1.44 odd | 70 | ||
16.03.2023 | ![]() | West Ham - AEK Larnaca | 1 1.25 odd | 80 | ||
16.03.2023 | ![]() | Nice - Sheriff Tirapsol | 1 1.40 odd | 70 | ||
16.03.2023 | ![]() | Villarreal - Anderlecht | 1 1.40 odd | 70 | ||
16.03.2023 | ![]() | Arsenal - Sporting | 1 1.36 odd | 80 | ||
15.03.2023 | ![]() | Napoli - Eintracht | 1 1.45 odd | 70 | ||
15.03.2023 | ![]() | Real Madrid - Liverpool | 1X 1.40 odd | 70 | ||
15.03.2023 | ![]() | Brighton - Crystal Palace | 1 1.45 odd | 70 | ||
15.03.2023 | ![]() | Sumqayit - Qarabag | 2 1.22 odd | 80 | ||
14.03.2023 | ![]() | Man City - Leipzig | 1 1.33 odd | 80 | ||
14.03.2023 | ![]() | Stevenage - Crew | 1 1.36 odd | 70 | ||
14.03.2023 | ![]() | Notts County - Eastleigh | 1 1.33 odd | 80 | ||
14.03.2023 | ![]() | Astana - Actobe | 1 1.45 odd | 70 | ||
12.03.2023 | ![]() | Man Utd - Southampton | 1 1.33 odd | 80 | ||
12.03.2023 | ![]() | Juventus - Sampdoria | 1 1.33 odd | 80 | ||
12.03.2023 | ![]() | Marseille - Strasbourg | 1 1.36 odd | 75 | ||
12.03.2023 | ![]() | Ludogorets - Cherno More | 1 1.36 odd | 80 | ||
11.03.2023 | ![]() | Tottenham - Nottingham Forest | 1 1.40 odd | 80 | ||
11.03.2023 | ![]() | Crystal Palace - Man City | 2 1.36 odd | 80 | ||
11.03.2023 | ![]() | Bournemouth - Liverpool | 2 1.40 odd | 70 | ||
11.03.2023 | ![]() | Leizpig - B.Monchengladbach | 1 1.40 odd | 70 | ||
10.03.2023 | ![]() | Spezia - Inter | 2 1.40 odd | 80 | ||
10.03.2023 | ![]() | Fylkir - Fjolnir | 1 1.40 odd | 70 | ||
10.03.2023 | ![]() | Almere City - Jong Utrecht | 1 1.40 odd | 75 | - | |
10.03.2023 | ![]() | Heracles - Jong Az | 1 1.33 odd | 80 | ||
09.03.2023 | ![]() | Leverkusen - Ferencvaros | 1 1.30 odd | 80 | ||
09.03.2023 | ![]() | Man Utd - Betis | 1 1.36 odd | 75 | ||
09.03.2023 | ![]() | Fiorentina - Sivasspor | 1 1.30 odd | 80 | ||
09.03.2023 | ![]() | Kopavogur - Vestri | 1 1.25 odd | 80 | ||
06.03.2023 | ![]() | Genoa - Cosenza | 1 1.40 odd | 80 | ||
06.03.2023 | ![]() | Maccabi Haifa - Hapoel Haifa | 1 1.25 odd | 80 | ||
06.03.2023 | ![]() | Panathinaikos - Panetolikos | 1 1.20 odd | 80 | ||
06.03.2023 | ![]() | Shamrock Rovers - Cork City | 1 1.40 odd | 70 |
Free Tennis Predictions for Today
Date | Country | Tennis Match | Tennis Prediction | Rate | Result | |
---|---|---|---|---|---|---|
18.03.2023 | ![]() | D.Medvedev - F.Tiafoe | 1 1.25 odd | 80 | ||
18.03.2023 | ![]() | C.Alcaraz - J.Sinner | 1 1.50 odd | 70 | ||
18.03.2023 | ![]() | F.Marozsan - N.Serdarusic | 1 1.20 odd | 80 | ||
18.03.2023 | ![]() | H.Majdedovic - E.Furness | 1 1.57 odd | 65 | ||
17.03.2023 | ![]() | M.Sakkari - A.Sabalenka | 2 1.36 odd | 80 | ||
17.03.2023 | ![]() | Z.Zhang - A.Bublik | 2 1.50 odd | 60 | ||
17.03.2023 | ![]() | T.Kokkinakis - J.L.Struff | 1 1.53 odd | 65 | ||
17.03.2023 | ![]() | F.Marozsan - A.Andreev | 1 1.40 odd | 70 | - | |
16.03.2023 | ![]() | M.Berretini - I.Ivashka | 1 1.36 odd | 75 | - | |
16.03.2023 | ![]() | F.Marozsan - A.Vatutin | 1 1.25 odd | 80 | ||
16.03.2023 | ![]() | R.Safiullin - P.Martinez | 1 1.44 odd | 65 | ||
16.03.2023 | ![]() | P.Kotov - J.L.Struff | 2 1.40 odd | 70 | ||
15.03.2023 | ![]() | R.Gasquet - E.Nava | 1 1.22 odd | 80 | ||
15.03.2023 | ![]() | D.Medvedev - A.Davidovich Fokina | 1 1.22 odd | 80 | ||
14.03.2023 | ![]() | A.D.Fokina - C.Garin | 1 1.44 odd | 65 | ||
14.03.2023 | ![]() | D.Medvedev - A.Zverev | 1 1.28 odd | 80 | ||
14.03.2023 | ![]() | T.Fritz - M.Fucsovics | 1 1.22 odd | 80 | ||
14.03.2023 | ![]() | F.Tiafoe - A.Tabilo | 1 1.25 odd | 80 | ||
11.03.2023 | ![]() | B.Coric - A.Molcan | 1 1.33 odd | 75 | ||
11.03.2023 | ![]() | D.Evans - J.Draper | 2 1.44 odd | 70 | ||
11.03.2023 | ![]() | M.Fucsovics - A.De Minaur | 2 1.25 odd | 80 | ||
11.03.2023 | ![]() | G.Pella - T.Griekspoor | 2 1.20 odd | 80 | ||
10.03.2023 | ![]() | D.Schwartzman - C.Ruud | 2 1.33 odd | 80 | ||
10.03.2023 | ![]() | J.Kubler - G.Dimitrov | 2 1.33 odd | 80 | - | |
10.03.2023 | ![]() | M.Berrettini - T.Daniel | 1 1.28 odd | 80 | ||
10.03.2023 | ![]() | K.Khachanov - O.Otte | 1 1.25 odd | 80 | ||
09.03.2023 | ![]() | M.McDonald - F.Krajinovic | 1 1.40 odd | 80 | ||
09.03.2023 | ![]() | S.Wawrinka - A.Vukic | 1 1.44 odd | 70 | ||
09.03.2023 | ![]() | B.Shelton - F.Fognini | 1 1.22 odd | 85 | ||
09.03.2023 | ![]() | T.Kokkinakis - B.Holt | 1 1.22 odd | 80 | ||
08.03.2023 | ![]() | J.Lehecka - A.Rinderknech | 1 1.33 odd | 80 | ||
08.03.2023 | ![]() | Y.Wu - J.Munar | 1 1.44 odd | 70 | ||
08.03.2023 | ![]() | D.Schartzman - F.Coria | 1 1.53 odd | 70 | ||
08.03.2023 | ![]() | E.Rodina - A.Cornet | 2 1.20 odd | 90 | ||
06.03.2023 | ![]() | E.Nava - P.Kotov | 2 1.40 odd | 70 | ||
06.03.2023 | ![]() | G.Blancaneaux - J.L.Struff | 2 1.25 odd | 80 | ||
06.03.2023 | ![]() | L.Harris - M.Arnaldi | 1 1.44 odd | 70 | ||
06.03.2023 | ![]() | C.O`Connell - A.Tabilo | 1 1.36 odd | 70 | ||
02.03.2023 | ![]() | B.Gojo - S.Shimabukuro | 1 1.30 odd | 80 | ||
02.03.2023 | ![]() | L.Djere - R.Bonadio | 1 1.20 odd | 80 | ||
02.03.2023 | ![]() | M.Bourgue - U.Humbert | 2 1.30 odd | 80 | ||
02.03.2023 | ![]() | A.Rinderknech - V.Royer | 1 1.36 odd | 70 | ||
01.03.2023 | ![]() | L.Musetti - J.Munar | 1 1.44 odd | 80 | ||
01.03.2023 | ![]() | M.Trungelliti - A.Muller | 2 1.40 odd | 70 | ||
01.03.2023 | ![]() | P.Kotov - H.Hurkacz | 2 1.20 odd | 80 | ||
01.03.2023 | ![]() | L.Sonego - F.Auger-Aliassime | 2 1.28 odd | 80 | ||
28.02.2023 | ![]() | M.Guinard - J.L.Struff | 2 1.22 odd | 80 | ||
28.02.2023 | ![]() | L.Djere - J.Sousa | 1 1.22 odd | 80 | ||
28.02.2023 | ![]() | R.Carballes Baena - C.Taberner | 1 1.40 odd | 70 | - |
Welcome to the boutique betting site PACIBET.COM
It is place created by real successful and professional bettors. On the platform every day you will find real analyzed free soccer predictions and free tennis predictions for your success. Our betting predictions are prepared by our experienced tipsters who spent a lot of hours daily to produce these free betting predictions specially for you!
For smarter bettors and highrollers we have special betting sections - VIP Soccer Prediction and VIP Tennis Prediction, each VIP Prediction cost only 19.99 euros/day and here we try to do our best and give the betting tips which have highest chance of success according to our algorithms!
Everything is simple, come to our site daily and grab the best free soccer predictions and free tennis predictions and make guaranteed long term profit!