Free Soccer Predictions for Today
Date | Country | Soccer Match | Soccer Prediction | Rate | Result | |
---|---|---|---|---|---|---|
03.12.2023 | ![]() | Liverpool - Fulham | 1 1.25 odd | 80 | ? | |
03.12.2023 | ![]() | Man City - Tottenham | 1 1.28 odd | 80 | ? | |
03.12.2023 | ![]() | Fiorentina - Salernitana | 1 1.40 odd | 70 | ? | |
03.12.2023 | ![]() | Lille - Metz | 1 1.44 odd | 70 | ? | |
02.12.2023 | ![]() | Arsenal - Wolves | 1 1.25 odd | 80 | ||
02.12.2023 | ![]() | Leipzig - Heidenheim | 1 1.22 odd | 80 | ||
02.12.2023 | ![]() | Stuttgart - Werder | 1 1.36 odd | 80 | ||
02.12.2023 | ![]() | Milan - Frosinone | 1 1.44 odd | 70 | ||
01.12.2023 | ![]() | St.Polten - Sturm Graz II | 1 1.30 odd | 80 | ||
01.12.2023 | ![]() | Amstetten - Grazer | 2 1.50 odd | 70 | - | |
01.12.2023 | ![]() | Groningen - Venlo | 1 1.50 odd | 70 | ||
01.12.2023 | ![]() | Sion - Stade Nyonnais | 1 1.40 odd | 70 | - | |
30.11.2023 | ![]() | Backa Topola - West Ham | 2 1.22 odd | 80 | ||
30.11.2023 | ![]() | Rangers - Aris | 1 1.33 odd | 80 | ||
30.11.2023 | ![]() | Hacken - Leverkusen | 2 1.33 odd | 80 | ||
30.11.2023 | ![]() | Breidablik - Maccabi Tel Aviv | 2 1.40 odd | 70 | ||
29.11.2023 | ![]() | B.Munich - Copenhagen | 1 1.22 odd | 80 | ||
29.11.2023 | ![]() | Arsenal - Lens | 1 1.33 odd | 80 | ||
29.11.2023 | ![]() | Real Sociedad - Salzburg | 1 1.50 odd | 70 | ||
29.11.2023 | ![]() | Saarbrucken - Duisburg | 1 1.50 odd | 70 | ||
26.11.2023 | ![]() | Rapid Vienna - BW Linz | 1 1.36 odd | 80 | ||
26.11.2023 | ![]() | Cherno More - Crumocvgrad | 1 1.36 odd | 70 | ||
26.11.2023 | ![]() | Aalborg - Hobro | 1 1.40 odd | 70 | ||
26.11.2023 | ![]() | Fenerbahce - Fatih | 1 1.22 odd | 80 | ||
25.11.2023 | ![]() | Dortmund - B.Monchengladbach | 1 1.45 odd | 80 | ||
25.11.2023 | ![]() | Werder - Leverkusen | 2 1.44 odd | 80 | ||
25.11.2023 | ![]() | Atl.Madrid - Mallorca | 1 1.36 odd | 80 | ||
25.11.2023 | ![]() | Cercle Brugge - Eupen | 1 1.36 odd | 80 | ||
24.11.2023 | ![]() | Koln - B.Munich | 2 1.25 odd | 80 | ||
24.11.2023 | ![]() | Rotherham - Leeds | 2 1.36 odd | 70 | ||
24.11.2023 | ![]() | PSG - Monaco | 1 1.45 odd | 75 | ||
24.11.2023 | ![]() | Sonderjyske - Naestved | 1 1.25 odd | 80 | ||
20.11.2023 | ![]() | North Macedonia - England | 2 1.20 odd | 80 | ||
20.11.2023 | ![]() | Albania - Faroe Islands | 1 1.25 odd | 80 | ||
20.11.2023 | ![]() | Czech Republic - Moldova | 1 1.22 odd | 80 | ||
20.11.2023 | ![]() | Slovenia - Kazakhstan | 1 1.44 odd | 70 | ||
16.11.2023 | ![]() | Georgia - Scotland | X2 1.30 odd | 70 | ||
16.11.2023 | ![]() | Azerbaijan - Sweden | 2 1.44 odd | 70 | ||
16.11.2023 | ![]() | Estonia - Austria | 2 1.28 odd | 80 | ||
16.11.2023 | ![]() | Montenegro - Lithuania | 1 1.33 odd | 80 | ||
12.11.2023 | ![]() | Brighton - Sheffield Utd | 1 1.25 odd | 80 | ||
12.11.2023 | ![]() | Leverkusen - Union Berlin | 1 1.28 odd | 80 | ||
12.11.2023 | ![]() | Leipzig - Freiburg | 1 1.44 odd | 70 | ||
12.11.2023 | ![]() | Barcelona - Alaves | 1 1.25 odd | 80 |
Free Tennis Predictions for Today
Date | Country | Tennis Match | Tennis Prediction | Rate | Result | |
---|---|---|---|---|---|---|
09.11.2023 | ![]() | A.Shevchenko - K.Khachanov | 2 1.28 odd | 70 | ||
09.11.2023 | ![]() | F.Fognini - L.Sonego | 2 1.30 odd | 80 | ||
09.11.2023 | ![]() | U.Humbert - H.Mayot | 1 1.20 odd | 85 | ||
09.11.2023 | ![]() | S.Ofner - A.Mannarino | 2 1.40 odd | 70 | ||
08.11.2023 | ![]() | M.Valkusz - A.Shevchenko | 2 1.30 odd | 80 | ||
08.11.2023 | ![]() | A.Bublik - F.Fognini | 1 1.30 odd | 80 | ||
08.11.2023 | ![]() | A.Shelbayh - L.Sonego | 2 1.30 odd | 80 | ||
08.11.2023 | ![]() | A.Ramos - A.Mannarino | 2 1.25 odd | 80 | ||
07.11.2023 | ![]() | D.Altmaier - M.Valkucz | 1 1.28 odd | 80 | ||
07.11.2023 | ![]() | A.Shelbayh - H.Gaston | 2 1.28 odd | 80 | ||
07.11.2023 | ![]() | H.Mayot - G.Barrere | 2 1.36 odd | 70 | ||
07.11.2023 | ![]() | C.Lestienne - K.Khachanov | 2 1.36 odd | 80 | ||
02.11.2023 | ![]() | D.Altmaier - H.Rune | 2 1.25 odd | 80 | ||
02.11.2023 | ![]() | J.Sinner - A.De Minaur | 1 1.36 odd | 80 | - | |
02.11.2023 | ![]() | F.Cerundolo - H.Hurkacz | 2 1.30 odd | 80 | ||
02.11.2023 | ![]() | B.V.Zandschulp - A.Rublev | 2 1.20 odd | 80 | ||
01.11.2023 | ![]() | G.Dimitrov - D.Medvedev | 2 1.33 odd | 80 | ||
01.11.2023 | ![]() | R.B.Agut - H.Hurkacz | 2 1.40 odd | 80 | ||
01.11.2023 | ![]() | D.Lajovic - A.De Minaur | 2 1.25 odd | 80 | ||
01.11.2023 | ![]() | C.Ruud - F.Cerundolo | 1 1.44 odd | 70 | ||
31.10.2023 | ![]() | M.Fucsovics - A.Zverev | 2 1.20 odd | 80 | ||
31.10.2023 | ![]() | D.Altmaier - A.Fils | 2 1.25 odd | 80 | ||
31.10.2023 | ![]() | F.A.Aliassime - J.L.Struff | 1 1.44 odd | 70 | ||
31.10.2023 | ![]() | G.Monfils - F.Cerundolo | 1 1.44 odd | 70 | ||
30.10.2023 | ![]() | A.D.Fokina - B.Shelton | 2 1.40 odd | 70 | ||
30.10.2023 | ![]() | A.Murray - A.De Minaur | 2 1.44 odd | 70 | ||
30.10.2023 | ![]() | T.Griekspoor - C.Eubanks | 1 1.44 odd | 70 | ||
30.10.2023 | ![]() | A.Muller - R.Safiullin | 2 1.22 odd | 80 | ||
26.10.2023 | ![]() | A.De Minaur - T.Griekspoor | 1 1.36 odd | 70 | ||
26.10.2023 | ![]() | D.Stricker - C.Ruud | 2 1.44 odd | 70 | ||
26.10.2023 | ![]() | H.Rune - S.Baez | 1 1.44 odd | 70 | ||
26.10.2023 | ![]() | D.Medvedev - G.Dimitrov | 1 1.28 odd | 80 | ||
25.10.2023 | ![]() | A.Bublik - C.Ruud | 2 1.53 odd | 70 | ||
25.10.2023 | ![]() | T.Fritz - M.Purcell | 1 1.18 odd | 90 | ||
25.10.2023 | ![]() | L.Riedi - F.A.Aliassime | 2 1.40 odd | 70 | ||
25.10.2023 | ![]() | G.Monfils - D.Altmaier | 1 1.44 odd | 70 | ||
24.10.2023 | ![]() | T.Griekspoor - T.S.Wild | 1 1.28 odd | 80 | ||
24.10.2023 | ![]() | D.Stricker - B.Hassan | 1 1.40 odd | 70 | ||
24.10.2023 | ![]() | D.Lajovic - H.Hurkacz | 2 1.20 odd | 80 | ||
24.10.2023 | ![]() | S.Wawrinka - A.Shevchenko | 1 1.40 odd | 70 | ||
22.10.2023 | ![]() | R.Bertola - A.Shevchenko | 2 1.36 odd | 70 | ||
22.10.2023 | ![]() | B.Hassan - D.Koepfer | 2 1.50 odd | 60 | ||
22.10.2023 | ![]() | P.Kotov - G.Monfils | 2 1.44 odd | 70 | ||
22.10.2023 | ![]() | C.Tabur - D.Rincon | 2 1.40 odd | 70 |
Welcome to the boutique betting site PACIBET.COM
It is place created by real successful and professional bettors. On the platform every day you will find real analyzed free soccer predictions and free tennis predictions for your success. Our betting predictions are prepared by our experienced tipsters who spent a lot of hours daily to produce these free betting predictions specially for you!
For smarter bettors and highrollers we have special betting sections - VIP Soccer Prediction and VIP Tennis Prediction, each VIP Prediction cost only 19.99 euros/day and here we try to do our best and give the betting tips which have highest chance of success according to our algorithms!
Everything is simple, come to our site daily and grab the best free soccer predictions and free tennis predictions and make guaranteed long term profit!