Free Soccer Predictions for Today
Date | Country | Soccer Match | Soccer Prediction | Rate | Result | |
---|---|---|---|---|---|---|
24.03.2025 | ![]() | Poland - Malta | 1 1.22 odd | 80 | ||
24.03.2025 | ![]() | Bosnia - Cyprus | 1 1.36 odd | 80 | ||
24.03.2025 | ![]() | Albania - Andorra | 1 1.20 odd | 80 | ||
24.03.2025 | ![]() | Avelino - Potenza | 1 1.44 odd | 70 | ||
23.03.2025 | ![]() | France - Croatia | 1 1.36 odd | 80 | ||
23.03.2025 | ![]() | Georgia - Armenia | 1 1.44 odd | 80 | ||
23.03.2025 | ![]() | Belgium - Ukraine | 1 1.44 odd | 70 | ||
23.03.2025 | ![]() | Scotland - Greece | 1X 1.40 odd | 60 | ||
22.03.2025 | ![]() | Moldova - Norway | 2 1.22 odd | 80 | ||
22.03.2025 | ![]() | Israel - Estonia | 1 1.36 odd | 80 | ||
22.03.2025 | ![]() | Wales - Kazakhstan | 1 1.20 odd | 80 | ||
22.03.2025 | ![]() | De Graafschap - Maastricht | 1 1.36 odd | 80 | ||
16.03.2025 | ![]() | Roma - Cagliari | 1 1.50 odd | 70 | ||
16.03.2025 | ![]() | Lyon - Le Havre | 1 1.33 odd | 80 | ||
16.03.2025 | ![]() | PSG - Marseille | 1 1.40 odd | 70 | ||
16.03.2025 | ![]() | Rapid Vienna - Grazer | 1 1.33 odd | 80 | ||
15.03.2025 | ![]() | Union Berlin - B.Munich | 2 1.33 odd | 80 | ||
15.03.2025 | ![]() | Angers - Monaco | 2 1.40 odd | 80 | ||
15.03.2025 | ![]() | Ried - Lafnitz | 1 1.20 odd | 80 | ||
15.03.2025 | ![]() | Waalwijk - PSV | 2 1.20 odd | 80 | ||
13.03.2025 | ![]() | Lazio - V.Plzen | 1 1.40 odd | 80 | ||
13.03.2025 | ![]() | Lyon - FCSB | 1 1.30 odd | 80 | ||
13.03.2025 | ![]() | Tottenham - Az | 1 1.40 odd | 70 | ||
13.03.2025 | ![]() | Chelsea - Copenhagen | 1 1.33 odd | 80 | ||
11.03.2025 | ![]() | Barcelona - Benfica | 1 1.33 odd | 80 | ||
11.03.2025 | ![]() | Inter - Feyenoord | 1 1.33 odd | 80 | ||
11.03.2025 | ![]() | Birmingham - Stevenage | 1 1.44 odd | 70 | ||
11.03.2025 | ![]() | Den Haag - Jong Az | 1 1.44 odd | 70 | ||
09.03.2025 | ![]() | Chelsea - Leicester | 1 1.20 odd | 90 | ||
09.03.2025 | ![]() | Portsmouth - Leeds | 2 1.40 odd | 70 | ||
09.03.2025 | ![]() | Real Madrid - Rayo Vallecano | 1 1.25 odd | 80 | ||
09.03.2025 | ![]() | Twente - Almere City | 1 1.28 odd | 80 | ||
08.03.2025 | ![]() | Leverkusen - Werder | 1 1.25 odd | 80 | ||
08.03.2025 | ![]() | Barcelona - Osasuna | 1 1.22 odd | 80 | - | |
08.03.2025 | ![]() | Valencia - Valladolid | 1 1.36 odd | 70 | ||
08.03.2025 | ![]() | Lille - Montpellier | 1 1.36 odd | 70 | ||
07.03.2025 | ![]() | Nordsjaelland - Vejle | 1 1.36 odd | 70 | ||
07.03.2025 | ![]() | Dundalk - Treaty Utd | 1 1.33 odd | 80 | ||
07.03.2025 | ![]() | Roda - Jong PSV | 1 1.33 odd | 80 | ||
07.03.2025 | ![]() | Rijeka - Sibenik | 1 1.30 odd | 70 | ||
03.03.2025 | ![]() | Villarreal - Espanyol | 1 1.36 odd | 70 | - | |
03.03.2025 | ![]() | Juventus - Verona | 1 1.30 odd | 80 | ||
03.03.2025 | ![]() | Brondby - Lyngby | 1 1.33 odd | 70 | ||
03.03.2025 | ![]() | Sporting - Estoril | 1 1.20 odd | 90 |
Free Tennis Predictions for Today
Date | Country | Tennis Match | Tennis Prediction | Rate | Result | |
---|---|---|---|---|---|---|
24.03.2025 | ![]() | R.Opelka - T.Machac | 2 1.44 odd | 80 | ||
24.03.2025 | ![]() | T.Fritz - D.Shapovalov | 1 1.40 odd | 70 | ||
24.03.2025 | ![]() | M.Berrettini - Z.Bergs | 1 1.40 odd | 70 | ||
24.03.2025 | ![]() | A.Sabalenka - D.Collins | 1 1.20 odd | 80 | ||
22.03.2025 | ![]() | M.Arnaldi - T.Machac | 2 1.44 odd | 80 | ||
22.03.2025 | ![]() | T.Tirante - D.Shapovalov | 2 1.20 odd | 80 | ||
22.03.2025 | ![]() | J.Mensik - J.Draper | 2 1.25 odd | 80 | ||
22.03.2025 | ![]() | Z.Bergs - A.Rublev | 2 1.30 odd | 80 | ||
21.03.2025 | ![]() | B.Nakashima - R.C.Baena | 1 1.30 odd | 80 | ||
21.03.2025 | ![]() | S.Korda - E.Spizzirri | 1 1.36 odd | 80 | ||
21.03.2025 | ![]() | A.Bublik - T.Paul | 2 1.28 odd | 80 | ||
21.03.2025 | ![]() | A.Michelsen - C.U.Carabelli | 1 1.25 odd | 80 | ||
19.03.2025 | ![]() | A.Kovacevic - M.Kecmanovic | 2 1.44 odd | 70 | ||
19.03.2025 | ![]() | M.McDonald - N.Kyrgios | 1 1.40 odd | 70 | ||
19.03.2025 | ![]() | A.Muller - P.Sakamoto | 1 1.40 odd | 70 | ||
19.03.2025 | ![]() | C.O`Connell - R.Carballes Baena | 1 1.44 odd | 70 | ||
18.03.2025 | ![]() | J.Fernley - T.Boyer | 1 1.40 odd | 80 | ||
18.03.2025 | ![]() | C.Tseng - D.Blanch | 1 1.44 odd | 70 | ||
18.03.2025 | ![]() | J.Duckworth - P.Sakamoto | 1 1.40 odd | 70 | ||
18.03.2025 | ![]() | G.Diallo - B.Holt | 1 1.44 odd | 70 | ||
17.03.2025 | ![]() | E.Quinn - A.Mannarino | 1 1.28 odd | 80 | ||
17.03.2025 | ![]() | L.Nardi - T.Atmane | 1 1.40 odd | 70 | ||
17.03.2025 | ![]() | Y.Uchiyama - T.Boyer | 2 1.33 odd | 80 | ||
17.03.2025 | ![]() | C.O`Connell - L.Harris | 1 1.20 odd | 80 | - | |
08.03.2025 | ![]() | A.T.Tirante - J.M.Cerundolo | 2 1.44 odd | 70 | ||
08.03.2025 | ![]() | J.Draper - J.Fonseca | 1 1.50 odd | 70 | ||
08.03.2025 | ![]() | J.Brooksby - F.A.Aliassime | 2 1.30 odd | 80 | ||
08.03.2025 | ![]() | D.Shapovalov - A.Walton | 1 1.22 odd | 80 | ||
07.03.2025 | ![]() | A.Zverev - T.Griekspoor | 1 1.28 odd | 80 | ||
07.03.2025 | ![]() | M.Berrettini - C.O`Connell | 1 1.20 odd | 80 | ||
07.03.2025 | ![]() | A.Michelsen - C.Smith | 1 1.40 odd | 70 | ||
07.03.2025 | ![]() | H.Rune - C.Moutet | 1 1.36 odd | 80 | ||
06.03.2025 | ![]() | J.Fearnley - J.Fonseca | 2 1.36 odd | 80 | ||
06.03.2025 | ![]() | M.McDonald - A.D.Fokina | 2 1.44 odd | 70 | ||
06.03.2025 | ![]() | M.Arnaldi - A.Kovacevic | 1 1.40 odd | 70 | ||
06.03.2025 | ![]() | A.Rinderknech - N.Borges | 2 1.40 odd | 75 | ||
27.02.2025 | ![]() | F.A.Aliassime - M.Cilic | 1 1.40 odd | 80 | ||
27.02.2025 | ![]() | L.V.Assche - J.Choinski | 1 1.40 odd | 70 | ||
27.02.2025 | ![]() | D.Medvedev - T.Griekspoor | 1 1.25 odd | 80 | ||
27.02.2025 | ![]() | M.Navone - D.Dzumhur | 1 1.22 odd | 80 | ||
26.02.2025 | ![]() | L.Nardi - Z.Bergs | 2 1.50 odd | 70 | ||
26.02.2025 | ![]() | A.Escoffier - B.Coric | 2 1.36 odd | 80 | ||
26.02.2025 | ![]() | T.Griekspoor - U.Humbert | 2 1.36 odd | 80 | ||
26.02.2025 | ![]() | M.Berrettini - C.O`Connell | 1 1.27 odd | 80 |
Welcome to the boutique betting site PACIBET.COM
It is place created by real successful and professional bettors. On the platform every day you will find real analyzed free soccer predictions and free tennis predictions for your success. Our betting predictions are prepared by our experienced tipsters who spent a lot of hours daily to produce these free betting predictions specially for you!
For smarter bettors and highrollers we have special betting sections - VIP Soccer Prediction and VIP Tennis Prediction, each VIP Prediction cost only 19.99 euros/day and here we try to do our best and give the betting tips which have highest chance of success according to our algorithms!
Everything is simple, come to our site daily and grab the best free soccer predictions and free tennis predictions and make guaranteed long term profit!